Tip of the day
Make sure you equip your items to get their effects, most don't work from inventory alone.
Translations:Trinketry chest/1/en
| Trinketry chest | |
|---|---|
| Type: | |
| Keyword: | |
A box full of valuables, I hope for your sake that it is not a monster in disguise!
Trinketry chest is an openable treasury item. It can drop while doing Trinketry activities, and can be obtained from some other sources. These Chests are the only way to obtain some Trinketry based Equipment. They can have the odds of finding them increased with the Chest Finding equipment attribute.
Loot Tables
These are the sub-tables for the various materials, coins, and items that can come from these chests.
These treasury items make 4 independent loot rolls when they are opened.
50.010% Per Roll (93.755% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds (Per Roll) |
Value | |
|---|---|---|---|---|---|---|
| Rough opal | 1 | 6.523% | 23.648% | ~1 in 4 chests (~1 in 15 rolls) |
||
| Rough star pearl | 1 | 5.436% | 20.034% | ~1 in 5 chests (~1 in 18 rolls) |
||
| Gem pouch | 1 | 4.349% | 16.294% | ~1 in 6 chests (~1 in 23 rolls) |
||
| Rough topaz | 1 | 4.349% | 16.294% | ~1 in 6 chests (~1 in 23 rolls) |
||
| Rough wrentmarine | 1 | 4.349% | 16.294% | ~1 in 6 chests (~1 in 23 rolls) |
||
| Rough jade | 1 | 3.696% | 13.984% | ~1 in 7 chests (~1 in 27 rolls) |
||
| Gold nugget | 3-5 | 3.262% | 12.423% | ~1 in 8 chests (~1 in 31 rolls) |
||
| Rough ruby | 1 | 3.262% | 12.423% | ~1 in 8 chests (~1 in 31 rolls) |
||
| Silver nugget | 5-7 | 3.262% | 12.423% | ~1 in 8 chests (~1 in 31 rolls) |
||
| Trinketry memosphere | 1-2 | 2.609% | 10.035% | ~1 in 10 chests (~1 in 38 rolls) |
||
| Creme brulee | 1 | 2.174% | 8.417% | ~1 in 12 chests (~1 in 46 rolls) |
||
| Gold bar | 1-2 | 2.174% | 8.417% | ~1 in 12 chests (~1 in 46 rolls) |
||
| Rough sun stone | 1 | 2.174% | 8.417% | ~1 in 12 chests (~1 in 46 rolls) |
||
| Silver bar | 1-2 | 2.174% | 8.417% | ~1 in 12 chests (~1 in 46 rolls) |
||
| Rough ethernite | 1 | 0.217% | 0.865% | ~1 in 116 chests (~1 in 461 rolls) |
||
21.640% Per Roll (62.297% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds (Per Roll) |
Value | |
|---|---|---|---|---|---|---|
| Coins | 50-500 | 20.586% | 60.227% | ~1 in 2 chests (~1 in 5 rolls) |
||
| Lucky rabbit foot trinket | 1 | 1.054% | 4.150% | ~1 in 24 chests (~1 in 95 rolls) |
||
20.000% Per Roll (59.040% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds (Per Roll) |
Value | |
|---|---|---|---|---|---|---|
| Dull chisel | 1 | 10.000% | 34.390% | ~1 in 3 chests (~1 in 10 rolls) |
||
| Rough sandpaper | 1 | 10.000% | 34.390% | ~1 in 3 chests (~1 in 10 rolls) |
||
5.000% Per Roll (18.549% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds (Per Roll) |
Value | |
|---|---|---|---|---|---|---|
| Gem-tipped tweezers | 1 | 1.667% | 6.503% | ~1 in 15 chests (~1 in 60 rolls) |
||
| Pretty pliers | 1 | 1.667% | 6.503% | ~1 in 15 chests (~1 in 60 rolls) |
||
| Zip pouch | 1 | 1.667% | 6.503% | ~1 in 15 chests (~1 in 60 rolls) |
||
2.500% Per Roll (9.631% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds (Per Roll) |
Value | |
|---|---|---|---|---|---|---|
| Auto-adjusting mandrel | 1 | 0.833% | 3.291% | ~1 in 30 chests (~1 in 120 rolls) |
||
| Handy hand-file | 1 | 0.833% | 3.291% | ~1 in 30 chests (~1 in 120 rolls) |
||
| Sharp chisel | 1 | 0.833% | 3.291% | ~1 in 30 chests (~1 in 120 rolls) |
||
0.750% Per Roll (2.966% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds (Per Roll) |
Value | |
|---|---|---|---|---|---|---|
| Gemistry guidebook | 1 | 0.250% | 0.996% | ~1 in 100 chests (~1 in 400 rolls) |
||
| Golden chisel | 1 | 0.250% | 0.996% | ~1 in 100 chests (~1 in 400 rolls) |
||
| Magnifying lens | 1 | 0.250% | 0.996% | ~1 in 100 chests (~1 in 400 rolls) |
||
0.100% Per Roll (0.399% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds (Per Roll) |
Value | |
|---|---|---|---|---|---|---|
| Dar Witt's monocle | 1 | 0.100% | 0.399% | ~1 in 251 chests (~1 in 1,000 rolls) |
||
Sources
Activity Drops
| Activity Name | Skills | Quantity | Chance | Odds | Base Rate |
W.E.A.R.‡ | |
|---|---|---|---|---|---|---|---|
| Antique market assessor | 1 | 0.400% | ~1 in 250 actions | 150,000 steps | 79,000 steps | ||
‡W.E.A.R is a value that shows the average steps for one item at maximum work efficiency.
Secondary Recipe Output
| Recipe Name | Skills | Quantity | Chance | Odds | Base Rate |
W.E.A.R.‡ | |
|---|---|---|---|---|---|---|---|
| Create a Jarvonian flower necklace | 1 | 0.400% | ~1 in 250 actions | 25,000 steps | 16,750 steps | ||
| Shape an opal | 1 | 0.400% | ~1 in 250 actions | 37,500 steps | 25,000 steps | ||
| Create a silver ring | 1 | 0.400% | ~1 in 250 actions | 62,500 steps | 41,750 steps | ||
| Shape a star pearl | 1 | 0.400% | ~1 in 250 actions | 43,750 steps | 27,500 steps | ||
| Create a silver opal ring | 1 | 0.400% | ~1 in 250 actions | 150,000 steps | 93,750 steps | ||
| Create a gold ring | 1 | 0.400% | ~1 in 250 actions | 87,500 steps | 51,500 steps | ||
| Shape a wrentmarine | 1 | 0.400% | ~1 in 250 actions | 50,000 steps | 29,500 steps | ||
| Create a silver star pearl ring | 1 | 0.400% | ~1 in 250 actions | 175,000 steps | 103,000 steps | ||
| Create a gold opal ring | 1 | 0.400% | ~1 in 250 actions | 175,000 steps | 103,000 steps | ||
| Shape a topaz | 1 | 0.400% | ~1 in 250 actions | 56,250 steps | 31,250 steps | ||
| Create a silver wrentmarine ring | 1 | 0.400% | ~1 in 250 actions | 200,000 steps | 111,250 steps | ||
| Shape a jade | 1 | 0.400% | ~1 in 250 actions | 62,500 steps | 33,000 steps | ||
| Create a gold star pearl ring | 1 | 0.400% | ~1 in 250 actions | 200,000 steps | 111,250 steps | ||
| Create an amulet of finding | 1 | 0.400% | ~1 in 250 actions | 625,000 steps | 347,250 steps | ||
| Create a silver topaz ring | 1 | 0.400% | ~1 in 250 actions | 225,000 steps | 118,500 steps | ||
| Shape a ruby | 1 | 0.400% | ~1 in 250 actions | 68,750 steps | 34,500 steps | ||
| Create an amulet of eel | 1 | 0.400% | ~1 in 250 actions | 625,000 steps | 312,500 steps | ||
| Create an amulet of heron | 1 | 0.400% | ~1 in 250 actions | 625,000 steps | 312,500 steps | ||
| Create a gold wrentmarine ring | 1 | 0.400% | ~1 in 250 actions | 225,000 steps | 118,500 steps | ||
| Shape a sun stone | 1 | 0.400% | ~1 in 250 actions | 75,000 steps | 35,750 steps | ||
| Create a silver jade ring | 1 | 0.400% | ~1 in 250 actions | 250,000 steps | 125,000 steps | ||
| Create an amulet of bat | 1 | 0.400% | ~1 in 250 actions | 625,000 steps | 312,500 steps | ||
| Create an amulet of shark tooth | 1 | 0.400% | ~1 in 250 actions | 875,000 steps | 437,500 steps | ||
| Create an amulet of cooling ice | 1 | 0.400% | ~1 in 250 actions | 1,250,000 steps | 625,000 steps | ||
| Shape an ethernite | 1 | 0.400% | ~1 in 250 actions | 81,250 steps | 37,000 steps | ||
| Create a silver ruby ring | 1 | 0.400% | ~1 in 250 actions | 275,000 steps | 131,000 steps | ||
| Create an amulet of spider | 1 | 0.400% | ~1 in 250 actions | 875,000 steps | 437,500 steps | ||
| Create a gold topaz ring | 1 | 0.400% | ~1 in 250 actions | 250,000 steps | 125,000 steps | ||
| Create an amulet of circular root | 1 | 0.400% | ~1 in 250 actions | 1,250,000 steps | 625,000 steps | ||
| Create an amulet of pink pearl | 1 | 0.400% | ~1 in 250 actions | 1,250,000 steps | 625,000 steps | ||
| Create a silver sun stone ring | 1 | 0.400% | ~1 in 250 actions | 300,000 steps | 136,500 steps | ||
| Create an amulet of measuring spoons | 1 | 0.400% | ~1 in 250 actions | 625,000 steps | 312,500 steps | ||
| Create a gold jade ring | 1 | 0.400% | ~1 in 250 actions | 275,000 steps | 131,000 steps | ||
| Create an amulet of shrimp | 1 | 0.400% | ~1 in 250 actions | 1,250,000 steps | 625,000 steps | ||
| Create a silver ethernite ring | 1 | 0.400% | ~1 in 250 actions | 325,000 steps | 141,500 steps | ||
| Create a gold ruby ring | 1 | 0.400% | ~1 in 250 actions | 300,000 steps | 136,500 steps | ||
| Create an amulet of beaver | 1 | 0.400% | ~1 in 250 actions | 1,250,000 steps | 625,000 steps | ||
| Create an amulet of lucky rabbit's foot | 1 | 0.400% | ~1 in 250 actions | 1,250,000 steps | 625,000 steps | ||
| Create a gold sun stone ring | 1 | 0.400% | ~1 in 250 actions | 325,000 steps | 141,500 steps | ||
| Create a Wraithwater flower necklace | 1 | 0.400% | ~1 in 250 actions | 31,250 steps | 17,500 steps | ||
| Create an amulet of animal kingdom | 1 | 0.400% | ~1 in 250 actions | 2,500,000 steps | 1,250,000 steps | ||
| Create a gold ethernite ring | 1 | 0.400% | ~1 in 250 actions | 350,000 steps | 146,000 steps | ||
‡W.E.A.R is a value that shows the average steps for one item at maximum work efficiency.
Achievement Completion Reward
| Achievement Name | Quantity | Requirements | |
|---|---|---|---|
| Jack Of All Trades | 1 | Have every skill at least level [50]. | |
| Wow. | 4 | At least | |
Faction Reward
| Faction Name | Quantity | Requirements | |
|---|---|---|---|
| Erdwise | 1 | 10 Erdwise Faction Reputation | |
| Erdwise | 1 | 20 Erdwise Faction Reputation | |
| Erdwise | 1 | 30 Erdwise Faction Reputation | |
| Erdwise | 1 | 45 Erdwise Faction Reputation | |
Job Board Payment
Item Attribute Drop
| Item Name | Item Type | Relevant Attribute | |
|---|---|---|---|
| Treasure grabber | Global +0.25% | ||
Guides
No guides exists yet. You can help make one.
Gear Sets
No gear sets exist yet. You can help make one.
| ||||||||||||||||||||||||||||||||||||
