Normal Tarsilium-Toed Boots | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Properties | |||||||||
|
Tip of the Day
Attributes involving a percent symbol % are multiplicative (For Example: +10% Fine material finding gives 1.1/100).
Normal Tarsilium-Toed Boots | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Properties | |||||||||
|
Good Tarsilium-Toed Boots | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Properties | |||||||||
|
Great Tarsilium-Toed Boots | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Properties | |||||||||
|
Excellent Tarsilium-Toed Boots | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Properties | |||||||||
|
Perfect Tarsilium-Toed Boots | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Properties | |||||||||
|
Eternal Tarsilium-Toed Boots | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Properties | |||||||||
|
You never thought you could get better protection than steel-toed boots, but here we are.
The Tarsilium-Toed Boots item is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
+5% | ||
+5% | ||
+5% | ||
+5% | ||
+5% | ||
+5% |
You work to replace the steel on the toes of the boots with tarsilium.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|---|
Make Tarsilium-toed Boots | ![]() |
![]() |
2x 1x |
234 | 250 | 0.936 | 125 (+100%) |
25,947 Steps | 1.872 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||
|
Item | Raw Materials | |
---|---|---|
Tarsilium-Toed Boots | 1x 4x 2x |
Item | Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|---|
Smithing Chest | Chest | 1 | 0.400% | ~1 in 250 | 62,500 steps | 31,250 steps |
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
This page is updated automatically to reflect information in the current game version. |