Normal Steel Sickle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Come Try Out The New Community Guides
View the Guides | Check Out The Gear Sets |
The wiki should be fully up to date. If anything looks weird let us know Reddit or Discord.
Normal Steel Sickle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Good Steel Sickle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Great Steel Sickle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Excellent Steel Sickle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Perfect Steel Sickle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Eternal Steel Sickle | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Strong and durable, offering reliable performance for extensive foraging.
The Steel Sickle item is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
+9% | ||
+11% | ||
+14% | ||
+18% | ||
+22% | ||
+27% |
With precision and a nod to the fields under a red star, you forge steel into a sickle ready for the collective effort.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|---|
Craft a Steel Sickle | ![]() |
![]() |
1x 1x 1x |
111 | 155 | 0.716 | 87 (+80%) |
615 Steps | 1.276 |
Item | Type | Quantity | Chance | Rate | W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|
Crafting Chest | Chest | 1 | 0.400% | ~1 in 250 | 21,750 steps |
|
|
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
Item | Raw Materials | |
---|---|---|
Steel Sickle | 2x 1x 2x 2x |
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
Crafted |
Tier 0 - |
Tier 0 - |
---|---|---|
Looted |
|
This page is updated automatically to reflect information in the current game version. |