| Normal Mangrove Basket | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Normal Mangrove Basket | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Good Mangrove Basket | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Great Mangrove Basket | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Excellent Mangrove Basket | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Perfect Mangrove Basket | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
| Eternal Mangrove Basket | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Requires: | |||||||||
| Quality: | |||||||||
| Type: | |||||||||
| Slot: | |||||||||
| Value: | |||||||||
| Keyword(s): | |||||||||
| Properties | |||||||||
| |||||||||
The mangrove basket was built from two different baskets, but the mangrove planks hide the seams flawlessly.
The Mangrove Basket item is created using a transformation skill recipe.
| Quality | Attributes | |
|---|---|---|
|
+10% | ||
|
+11% | ||
|
+12% | ||
|
+13% | ||
|
+14% | ||
|
+15% | ||
You combine the log basket and big basket, upgrading it for use in both skills.
| Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
|---|---|---|---|---|---|---|---|---|---|---|
| Craft a Mangrove Basket | 2x 1x 1x |
500 | 500 | 1.000 | 239 (+110%) |
488,861 Steps | 2.092 | |||
|
|
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Item | Raw Materials | |
|---|---|---|
| Mangrove Basket | 1x 4x 1x | |
| Item | Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Note | |
|---|---|---|---|---|---|---|---|---|
| Crafting Chest | Chest | 1 | 0.400% | ~1 in 250 | 125,000 steps | 59,750 steps | ||
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
| Crafted |
|
|---|---|
| Looted |
|
| This page is updated automatically to reflect information in the current game version. |