Normal Iron Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | Woodcutting lvl 20 | ||||||||
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 11 | ||||||||
Keyword(s): | Tool Woodcutting Hatchet | ||||||||
Properties | |||||||||
|
Normal Iron Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | Woodcutting lvl 20 | ||||||||
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 11 | ||||||||
Keyword(s): | Tool Woodcutting Hatchet | ||||||||
Properties | |||||||||
|
Good Iron Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | Woodcutting lvl 20 | ||||||||
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 22 | ||||||||
Keyword(s): | Tool Woodcutting Hatchet | ||||||||
Properties | |||||||||
|
Great Iron Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | Woodcutting lvl 20 | ||||||||
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 38 | ||||||||
Keyword(s): | Tool Woodcutting Hatchet | ||||||||
Properties | |||||||||
|
Excellent Iron Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | Woodcutting lvl 20 | ||||||||
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 56 | ||||||||
Keyword(s): | Tool Woodcutting Hatchet | ||||||||
Properties | |||||||||
|
Perfect Iron Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | Woodcutting lvl 20 | ||||||||
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 93 | ||||||||
Keyword(s): | Tool Woodcutting Hatchet | ||||||||
Properties | |||||||||
|
Eternal Iron Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | Woodcutting lvl 20 | ||||||||
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 282 | ||||||||
Keyword(s): | Tool Woodcutting Hatchet | ||||||||
Properties | |||||||||
|
With its heavy blade, it serves as a loyal partner to those who seek to tame the wilderness or face the unknown.
The Iron Hatchet item is dropped from an activity, and is created using a transformation skill recipe.
This item currently has no special uses.
Quality | Attributes | |
---|---|---|
+7% Work Efficiency While doing Woodcutting | ||
+8% Work Efficiency While doing Woodcutting | ||
+10% Work Efficiency While doing Woodcutting | ||
+13% Work Efficiency While doing Woodcutting | ||
+16% Work Efficiency While doing Woodcutting | ||
+20% Work Efficiency While doing Woodcutting |
With skill, you're hammering iron into a dependable woodcutting tool, crafting an iron hatchet.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|
Craft an Iron Hatchet | Crafting lvl 20 | Basic Workshop | 2x Iron Bar 1x Spruce Plank |
86 | 140 | 0.614 | 83 (+70%) |
1.036 |
|
|
| |||||||||||||||||||||||||||||
|
Item | Raw Materials | |
---|---|---|
Iron Hatchet | 4x Iron Ore or 40x Metal Scrap 2x Spruce Logs or 20x Wood Scrap |
Activity | Skill(s) | Quantity | Chance | Rate | W.E.A.R. | |
---|---|---|---|---|---|---|
Magnet Fishing | Fishing lvl 40 Foraging lvl 30 |
1 | 3.473% | ~1 in 29 | 2,390 steps | |
Trellin Dumpster Diving | Foraging lvl 35 Agility lvl 20 |
1 | 2.007% | ~1 in 50 | 6,229 steps |
This page is updated automatically to reflect information in the current game version. |