Normal Hydrilium Magnet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Tip of the Day
The base chance to find FINE materials is 1/100, which you can increase with better gear and tools.
Normal Hydrilium Magnet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Good Hydrilium Magnet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Great Hydrilium Magnet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Excellent Hydrilium Magnet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Perfect Hydrilium Magnet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Eternal Hydrilium Magnet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | |||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
A miner's magnet infused with hydrilium.
The Hydrilium Magnet item is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
+8% | ||
+9% | ||
+10% | ||
+11% | ||
+12% | ||
+13% |
With focused intent, you improve the magnet with hydrilium, hoping to create a tool with the power to unlock the secrets of the subterranean realm.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|---|
Craft a Hydrilium Magnet | ![]() |
![]() |
2x 1x |
560 | 500 | 1.120 | 239 (+110%) |
63,347 Steps | 2.343 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item | Raw Materials | |
---|---|---|
Hydrilium Magnet | 6x 1x 4x |
Item | Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|---|
Crafting Chest | Chest | 1 | 0.400% | ~1 in 250 | 125,000 steps | 59,750 steps |
No guide exists yet. You can help make one.
Crafted |
|
---|---|
Looted |
This page is updated automatically to reflect information in the current game version. |