| Fishing spear (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the day
Collectibles you find give 1 extra achievement point per item!
Fishing spear
| Fishing spear (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Fishing spear (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Fishing spear (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Fishing spear (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Fishing spear (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
The spear embodies the dance of predator and prey beneath the surface, offering a direct and formidable means to secure sustenance from the waters.
The Fishing spear item is a crafted item.
Variations
This item can be obtained in the following variations. The different qualities can be an outcome of artisan recipes, the results can be improved by using items with the quality outcome attribute.
| Variations | |
|---|---|
Requirement
Attributes
| Quality | Attributes | |
|---|---|---|
|
+8% | ||
|
+10% | ||
|
+12% | ||
|
+16% | ||
|
+20% | ||
|
+25% | ||
Uses
This item may be equipped to your character.
Sources
Primary Recipe Output
Craft a fishing spear
You select a suitable length of wood for the shaft and shape it to a desired form. Attaching a sharpened metal point to one end, you create a basic fishing spear.
A tool for underwater hunting, crafted from a sturdy shaft of wood and metal driven into a sharp point.
| Recipe Name | Level | Service Requirement |
Materials Used |
Recipe Outputs | |
|---|---|---|---|---|---|
| Craft a fishing spear | Needs |
1x 2x |
1x | ||
| Recipe Name | Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|
| Craft a fishing spear | 95 | 130 | 0.731 | 73 steps | 180% | 1.301 | 492 steps | |
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Note | |
|---|---|---|---|---|---|---|---|---|
| Crafting chest | Container | 1 | 0.400% | ~1 in 250 actions | 32,500 steps | 18,250 steps | Affected by the | |
Crafting Flow
|
|
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Raw Materials |
|---|
| 2x or 20x 4x or 80x |
Guides
No guides exists yet. You can help make one.
Gear Sets
No gear sets exist yet. You can help make one.
Related Items
| Crafted |
| |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Trivia
