Requires: | Foraging lvl 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 5 | ||||||||
Keyword(s): | Sickle Foraging Tool | ||||||||
Properties | |||||||||
|
Requires: | Foraging lvl 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 5 | ||||||||
Keyword(s): | Sickle Foraging Tool | ||||||||
Properties | |||||||||
|
Requires: | Foraging lvl 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 13 | ||||||||
Keyword(s): | Sickle Foraging Tool | ||||||||
Properties | |||||||||
|
Requires: | Foraging lvl 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 25 | ||||||||
Keyword(s): | Sickle Foraging Tool | ||||||||
Properties | |||||||||
|
Requires: | Foraging lvl 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 39 | ||||||||
Keyword(s): | Sickle Foraging Tool | ||||||||
Properties | |||||||||
|
Requires: | Foraging lvl 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 70 | ||||||||
Keyword(s): | Sickle Foraging Tool | ||||||||
Properties | |||||||||
|
Requires: | Foraging lvl 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 247 | ||||||||
Keyword(s): | Sickle Foraging Tool | ||||||||
Properties | |||||||||
|
Offers a modest efficiency in cutting basic plants.
The Copper Sickle is a crafted item. It requires level 1 Crafting to make and level 1 Foraging to equip.
Quality | Attributes | |
---|---|---|
+3% Work Efficiency While doing Foraging | ||
+4% Work Efficiency While doing Foraging | ||
+5% Work Efficiency While doing Foraging | ||
+7% Work Efficiency While doing Foraging | ||
+9% Work Efficiency While doing Foraging | ||
+11% Work Efficiency While doing Foraging |
Heating and shaping the copper, you form a sickle that promises a bit more efficiency in your hands.
Activity | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|
Craft a Copper Sickle | 1 | Basic Workshop | 1x Copper Bar 1x Birch Plank 1x Rope |
51 | 120 | 0.425 | 80 (+50%) |
0.638 |
|
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
This page has been updated to reflect information in game version 0.2.0-beta+322 "The Syrenthia Update". |