Normal Copper Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Come Try Out The New Community Guides
View the Guides | Check Out The Gear Sets |
The wiki should be fully up to date. If anything looks weird let us know Reddit or Discord.
Normal Copper Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Good Copper Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Great Copper Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Excellent Copper Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Perfect Copper Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Eternal Copper Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Fragile and quite light to use for woodcutting. But gets the job done.
The Copper Hatchet item is dropped from an activity, is obtained from a shop, and is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
+3% | ||
+4% | ||
+5% | ||
+7% | ||
+9% | ||
+11% |
With precision, you're shaping copper into a sharp woodcutting tool, crafting a copper hatchet.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|---|
Craft a Copper Hatchet | ![]() |
![]() |
2x 1x |
51 | 120 | 0.425 | 80 (+50%) |
552 Steps | 0.637 |
Item | Type | Quantity | Chance | Rate | W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|
Crafting Chest | Chest | 1 | 0.400% | ~1 in 250 | 20,000 steps |
|
|
| |||||||||||||||||||||||||||||||||||||
|
Item | Raw Materials | |
---|---|---|
Copper Hatchet | 10x 2x |
Activity | Skill(s) | Quantity | Chance | Rate | W.E.A.R. | |
---|---|---|---|---|---|---|
![]() |
Magnet Fishing | ![]() ![]() |
1 | 5.144% | ~1 in 20 | 1,614 steps |
Shop | Location | Region | Type | Stock | Price | |
---|---|---|---|---|---|---|
Kallaheim's Frosty Finds | Kallaheim | Jarvonia | 2 | |||
Northstar Mercantile | Centaham | Jarvonia | 3 |
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
Crafted |
Tier 0 - |
Tier 0 - |
---|---|---|
Looted |
|
|
This page is updated automatically to reflect information in the current game version. |