Tip of the Day
Check out our Portal, Reddit, and Discord for announcements, updates, and development blogs.

Chests/Values

From Walkscape Walkthrough
Chest Name Average Value
(Per Roll)
Average Value
(Per Chest)
Average Value
(Mats/Coins Only Per Chest)
Agility Chest 16.4195798 65.6783192 55.1983192
Carpentry Chest 25.2291871 100.9167484 89.2167484
Cooking Chest 17.6560971 70.6243884 62.0605884
Crafting Chest 25.5310884 102.1243536 91.0686336
Fishing Chest 18.09791545 72.3916618 61.4899018
Foraging Chest 19.5947743 78.3790972 68.1599372
Mining Chest 22.14548955 88.5819582 77.6699582
Smithing Chest 24.08379685 96.3351874 83.4213874
Trinketry Chest 77.5231424 310.0925696 297.9800896
Woodcutting Chest 20.68465975 82.738639 69.137399
Bird Nest 21.513 86.052 86.052
Coin Pouch 25.38 101.52 101.52
Gem Pouch 35.4617443 141.8469772 141.8469772
Rusty Chest 2.82304 11.29216 4.89216
Sunken Chest 18.0829776 72.3319104 60.3819104
Coral Chest 24.40869265 97.6347706 96.2347706
Adventuring Guild Chest 12.182545 48.73018 43.00218
Chest of Jarvonia 17.86448145 71.4579258 60.7250458
Chest of Trellin 9.62549845 38.5019938 27.2355138
Chest of Erdwise 26.8268604 107.3074416 96.3045616
Chest of the Halfling Rebels 15.4728575 61.89143 50.88855
Chest of Syrenthia 30.80488285 123.2195314 113.3716514