Character Level

From The Walkscape Walkthrough
Revision as of 07:31, 2 July 2024 by Bonez565 (talk | contribs)

Character Level impacts many parts of the game of WalkScape. It is leveled up with every step you take, regardless of the activity you are engaged in.

The main returns from progressing your character level are in unlocking more slots on your toolbelt and increasing your saved steps amount. At the start of the game, your character will have 3 slots for your toolbelt unlocked for tools and a saved steps maximum of 6000 steps.

Character Experience Function

/// Calculates the experience needed to level up character level
double xpToLevelCharacter(int level) {
  double xp = 0;
  for (var i = 1; i < level + 1; i++) {
    xp += xpEquate(i.toDouble());
  }
  return (xp / 4).floor().toDouble() * 4.6;
}

/// XP equation algorithm
int xpEquate(double level) {
  return (level + 300 * pow(2, level / 7)).floor();
}

Cumulative Steps for Each Character Level

Level Steps Level Steps Level Steps Level Steps
1 -   26 40,204 51 514,947 76 6,147,638
2 382 27 44,758 52 568,836 77 6,787,673
3 800 28 49,790 53 628,332 78 7,494,320
4 1,270 29 55,343 54 694,011 79 8,274,517
5 1,785 30 61,470 55 766,526 80 9,135,913
6 2,355 31 68,232 56 846,584 81 10,086,963
7 2,990 32 75,698 57 934,968 82 11,137,000
8 3,685 33 83,936 58 1,032,544 83 12,296,324
9 4,457 34 93,030 59 1,140,276 84 13,576,316
10 5,308 35 103,068 60 1,259,213 85 14,989,532
11 6,247 36 114,149 61 1,390,525 86 16,549,843
12 7,286 37 126,376 62 1,535,498 87 18,272,552
13 8,432 38 139,877 63 1,695,555 88 20,174,570
14 9,692 39 154,781 64 1,872,269 89 22,274,557
15 11,091 40 171,230 65 2,067,369 90 24,593,127
16 12,632 41 189,387 66 2,282,768 91 27,153,023
17 14,329 42 209,433 67 2,520,584 92 29,979,364
18 16,206 43 231,559 68 2,783,147 93 33,099,893
19 18,276 44 255,985 69 3,073,035 94 36,545,224
20 20,562 45 282,955 70 3,393,084 95 40,349,167
21 23,083 46 312,722 71 3,746,447 96 44,549,054
22 25,870 47 345,584 72 4,136,582 97 49,186,093
23 28,939 48 381,864 73 4,567,317 98 54,305,788
24 32,329 49 421,917 74 5,042,879 99 59,958,383
25 36,073 50 466,132 75 5,567,937

Toolbelt Increases

Toolbelt slots unlocked for Tools:

Character

Level

Toolbelt

Slots

1 3
20 4
50 5
80 6

Saved Steps Increases

Saved steps maximum increases:

Character

Level

Saved Steps

Maximum

1 6000
10 8000
20 11000
30 14000
40 18000
50 22000
70 26000
80 30000
99 40000