Normal Bronze Sword | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Primary | ||||||||
Value: | 3 | ||||||||
Properties | |||||||||
|
Normal Bronze Sword | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Primary | ||||||||
Value: | 3 | ||||||||
Properties | |||||||||
|
Good Bronze Sword | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Primary | ||||||||
Value: | 8 | ||||||||
Properties | |||||||||
|
Great Bronze Sword | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Primary | ||||||||
Value: | 19 | ||||||||
Properties | |||||||||
|
Excellent Bronze Sword | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Primary | ||||||||
Value: | 31 | ||||||||
Properties | |||||||||
|
Perfect Bronze Sword | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Primary | ||||||||
Value: | 60 | ||||||||
Properties | |||||||||
|
Eternal Bronze Sword | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Primary | ||||||||
Value: | 233 | ||||||||
Properties | |||||||||
|
A sword.
The Bronze Sword item is created using a transformation skill recipe.
The Bronze Sword item currently has no special uses.
Quality | Attributes | |
---|---|---|
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. |
You make a bronze sword from a bronze bar.
Activity | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|
Make a Bronze Sword | 13 | Basic Forge | 2x Bronze Bars | 64.0 | 160 | 0.400 | 100 (+60%) |
0.640 |
|
|
|
This page has been updated to reflect information in game version 0.2.0-beta+322 "The Syrenthia Update". |