Normal Basic Pickaxe | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Come Try Out The New Community Guides
View the Guides | Check Out The Gear Sets |
The wiki should be fully up to date. If anything looks weird let us know Reddit or Discord.
Normal Basic Pickaxe | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Good Basic Pickaxe | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Great Basic Pickaxe | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Excellent Basic Pickaxe | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Perfect Basic Pickaxe | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Eternal Basic Pickaxe | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
The basic pickaxe, a humble tool of a miner. Hardly more than a stick, a rock, and some string tying it all together.
The Basic Pickaxe item is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
-10% | ||
-8% | ||
-6% | ||
-4% | ||
-2% | ||
+0% |
By making the stone as pointy as possible and attaching it to the stick, you're making a basic pickaxe.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|---|
Make a Basic Pickaxe | ![]() |
None | 2x 1x |
44 | 110 | 0.400 | 74 (+50%) |
139 Steps | 0.595 |
Item | Type | Quantity | Chance | Rate | W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|
Crafting Chest | Chest | 1 | 0.400% | ~1 in 250 | 18,500 steps |
|
|
| ||||||||||
|
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
Crafted |
Tier 0 - |
Tier 0 - |
---|---|---|
Looted |
This page is updated automatically to reflect information in the current game version. |