Tip of the day
The hamburger menu at the bottom-right (or bottom-left in left handed mode) has your WalkPedia to help track your total progress.
Delven
Baan je een weg over bergen en door grotten om kostbare ertsen en edelstenen op te graven.

The Mining gathering skill allows you to extract ores and
rough gems. Ores can be processed into bars with the Smithing skill. Higher Mining levels give you access to more types of ore and better equipment that can improve your Mining efficiency. You can also receive
Mining chests as rare drops while training Mining.
Activiteiten
The following activities can be repeated indefinitely without consuming materials. Some have equipment requirements or other requirements that must be met before you can start.
For activities involving two skills, you can only receive chests for skills with a level requirement. An activity with a level requirement in Delven is therefore eligible to drop Mijnwerkersschatkist.
When performing an activity, only the primary skill determines which equipment bonuses apply. Attributes that apply to the primary skill also affect the secondary skill. For example, +1 experience applies to the secondary skill as well.
The following activities are eligible to drop Mijnwerkersschatkist.
| Naam Van Activiteit | Locaties | Vaardigheden | Basis XP |
Basis Stappen |
Basis XP/Stap |
Totale Basis XP/Stap |
Maximale Werkefficiëntie |
Minimale Stappen |
Maximale XP/Stap |
Totale Maximale XP/Stap | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 39 | 0.205 | 0.205 | 160% | 25 | 0.320 | 0.320 | ||||
| 12 | 55 | 0.218 | 0.218 | 150% | 37 | 0.324 | 0.324 | ||||
| 12 | 50 | 0.240 | 0.240 | 150% | 34 | 0.353 | 0.353 | ||||
| 12 | 55 | 0.218 | 0.218 | 150% | 37 | 0.324 | 0.324 | ||||
| 22 | 70 | 0.314 | 0.314 | 160% | 44 | 0.500 | 0.500 | ||||
| 22 | 65 | 0.338 | 0.338 | 160% | 41 | 0.537 | 0.537 | ||||
| 20 | 70 | 0.286 | 0.457 | 160% | 44 | 0.455 | 0.728 | ||||
| 12 | 0.171 | 0.273 | |||||||||
| 29 | 60 | 0.483 | 0.483 | 160% | 38 | 0.763 | 0.763 | ||||
| 48 | 80 | 0.600 | 0.600 | 180% | 45 | 1.067 | 1.067 | ||||
| 39 | 56 | 0.696 | 0.696 | 160% | 35 | 1.114 | 1.114 | ||||
| 375 | 500 | 0.750 | 0.750 | 140% | 358 | 1.047 | 1.047 | ||||
| 48 | 68 | 0.706 | 0.706 | 170% | 40 | 1.200 | 1.200 | ||||
| 90 | 100 | 0.900 | 0.900 | 190% | 53 | 1.698 | 1.698 | ||||
| 58 | 90 | 0.644 | 0.644 | 190% | 48 | 1.208 | 1.208 | ||||
| 58 | 86 | 0.674 | 0.674 | 190% | 46 | 1.261 | 1.261 | ||||
| 120 | 125 | 0.960 | 0.960 | 190% | 66 | 1.818 | 1.818 | ||||
| 600 | 2500 | 0.240 | 0.240 | 200% | 1250 | 0.480 | 0.480 | ||||
| 232 | 375 | 0.619 | 1.238 | 250% | 150 | 1.547 | 3.094 | ||||
| 232 | 0.619 | 1.547 | |||||||||
| 78 | 105 | 0.743 | 0.743 | 200% | 53 | 1.472 | 1.472 | ||||
| 600 | 2500 | 0.240 | 0.240 | 200% | 1250 | 0.480 | 0.480 | ||||
| 95 | 132 | 0.720 | 0.720 | 220% | 60 | 1.583 | 1.583 | ||||
| 800 | 1500 | 0.533 | 1.166 | 230% | 653 | 1.225 | 2.680 | ||||
| 150 | 0.100 | 0.230 | |||||||||
| 800 | 0.533 | 1.225 | |||||||||
| 108 | 163 | 0.663 | 0.663 | 250% | 66 | 1.636 | 1.636 | ||||
| 88 | 127 | 0.693 | 0.693 | 230% | 56 | 1.571 | 1.571 | ||||
| 132 | 225 | 0.587 | 0.587 | 300% | 75 | 1.760 | 1.760 | ||||
Bonus Ervaring-bronnen
These activities award Delven experience as a bonus alongside experience in the primary skill. Item attributes that specify "While Delven" do not apply to these activities.
The following activities are eligible to drop Mijnwerkersschatkist if they have a Delven level requirement.
| Naam Van Activiteit | Locaties | Vaardigheden | Basis XP |
Basis Stappen |
Basis XP/Stap |
Totale Basis XP/Stap |
Maximale Werkefficiëntie |
Minimale Stappen |
Maximale XP/Stap |
Totale Maximale XP/Stap | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 200 | 0.220 | 0.440 | 240% | 84 | 0.524 | 1.048 | ||||
| 22 | 0.110 | 0.262 | |||||||||
| 22 | 0.110 | 0.262 | |||||||||
Consumables
| Naam Van Voorwerp | Sleutelwoorden | Attributen | Attributen Van Hoge Kwaliteit | Tijdsduur | |
|---|---|---|---|---|---|
| +8% |
+15% |
500 stappen | |||
| Geen | +20% -20% |
+30% -20% |
1000 stappen | ||
| +300% |
+500% |
5000 stappen | |||
| Dit voorwerp heeft geen attributen. | Dit voorwerp kan niet van hoge kwaliteit zijn. | N.v.t. | |||
| +3% |
+6% |
1000 stappen | |||
Handleidingen
Uitrustingssets
Trivia
| Skill Navigation | |
|---|---|
Skills |
|
Skills |
|
Skills |
|
