Tip of the day
Many NPCs can tell you rumours to help find things in the game.
Chests/Values
From Walkscape Walkthrough
< Chests
| Chest Name | Average Value (Per Roll) |
Average Value (Per chest) |
Average Value (Mats/Coins Only Per chest) |
Average Value (Per Roll) (With Fines) |
Average Value (Per chest) (With Fines) |
Average Value (Mats/Coins Only Per chest) (With Fines) | |
|---|---|---|---|---|---|---|---|
| Agility chest | 16.21962 | 64.87848 | 54.39848 | 16.4023943 | 65.6095772 | 55.1295772 | |
| Carpentry chest | 25.13256 | 100.53024 | 88.83024 | 25.6755812 | 102.7023248 | 91.0023248 | |
| Cooking chest | 17.3772 | 69.5088 | 60.945 | 17.6380737 | 70.5522948 | 61.9884948 | |
| Crafting chest | 24.94558 | 99.78232 | 88.7266 | 25.51722895 | 102.0689158 | 91.0131958 | |
| Fishing chest | 17.826795 | 71.30718 | 60.40542 | 18.09348865 | 72.3739546 | 61.4721946 | |
| Foraging chest | 19.240745 | 76.96298 | 66.74382 | 19.5761185 | 78.304474 | 68.085314 | |
| Hunting chest | 15.69109 | 62.76436 | 53.0036 | 16.00136995 | 64.0054798 | 54.2447198 | |
| Mining chest | 21.609435 | 86.43774 | 75.52574 | 22.169981 | 88.679924 | 77.767924 | |
| Smithing chest | 23.479205 | 93.91682 | 81.00302 | 24.1020447 | 96.4081788 | 83.4943788 | |
| Tailoring chest | 18.32392 | 73.29568 | 64.24856 | 18.62966495 | 74.5186598 | 65.4715398 | |
| Trinketry chest | 76.84622 | 307.38488 | 295.2724 | 77.3235448 | 309.2941792 | 297.1816992 | |
| Woodcutting chest | 20.279475 | 81.1179 | 67.51666 | 20.66979835 | 82.6791934 | 69.0779534 | |
| Bird nest | 14.42862 | 57.71448 | 57.71448 | 15.4950498 | 61.9801992 | 61.9801992 | |
| Coin pouch | 25.38 | 101.52 | 101.52 | 25.38 | 101.52 | 101.52 | |
| Gem pouch | 34.16423 | 136.65692 | 136.65692 | 35.1123395 | 140.449358 | 140.449358 | |
| Rusty chest | 2.54853 | 10.19412 | 4.0614 | 2.75622 | 11.02488 | 4.89216 | |
| Sunken chest | 17.6171 | 70.4684 | 58.5184 | 18.0870464 | 72.3481856 | 60.3981856 | |
| Coral chest | 23.28566 | 93.14264 | 91.74264 | 24.15897705 | 96.6359082 | 95.2359082 | |
| Adventuring guild chest | 10.83136 | 43.32544 | 37.596 | 12.182905 | 48.73162 | 43.00218 | |
| Chest of Jarvonia | 16.994565 | 67.97826 | 57.24538 | 17.9309094 | 71.7236376 | 60.9907576 | |
| Chest of Trellin | 9.08821 | 36.35284 | 25.08636 | 9.62549845 | 38.5019938 | 27.2355138 | |
| Chest of Erdwise | 25.95424 | 103.81696 | 92.81408 | 26.7029644 | 106.8118576 | 95.8089776 | |
| Chest of the Halfling Rebels | 14.7502 | 59.0008 | 47.99792 | 15.4728575 | 61.89143 | 50.88855 | |
| Chest of Syrenthia | 29.30344 | 117.21376 | 108.43212 | 30.10847685 | 120.4339074 | 111.6522674 | |
