Tip of the Day
Crafting outcome will help raise the chances for better quality items seen at the bottom of recipes in the crafting interface.
Feet Slot
From Walkscape Walkthrough
The following items use the Feet slot.
| Item Name | Item Type | Attributes | |
|---|---|---|---|
| Bert's super-skis | +35% While in the Global +12% While in the Global +6% While in the Global -1 While in the | ||
| Birch skis | +7% While in the | ||
| Bogwood boots | +6% +2% While in the +2% | ||
| Boots of speed | Global -1 | ||
| Carpenter's clogs | +12% -3 +2% | ||
| Conservationist boots | Global +55% Global -6% | ||
| Crafting boots | +3% +3% +9 | ||
| Feather boots | +25% +15% | ||
| Flippers | -4 While in | ||
| Forester's boots | +6% +11% +2% +28% | ||
| Frost-touched boots | +5% +2% While in the +5% +2% | ||
| Halfling's feet slippers | +12% +15% +1 -2 | ||
| Herbert's boots | Global +1% | ||
| Linden leaf boots | +6% +2% While in the +12% | ||
| Lumberjack boots | +5% +2% +10% | ||
| Lumberjack sandals | +3% +3% | ||
| Medieval sneakers | +15% Not in an +33% Not in an -5 Not in an | ||
| Merfolk dance leglets | Global +3% Global +5% Global +2% While in the | ||
| Modified platform shoes | +2% -3 +2% +18 | ||
| Non-slip shoes | -2 +4% | ||
| Non-waterproof boots | +3% +3% +5% | ||
| Oak skis | +24% While in the | ||
| Pine skis | +16% While in the | ||
| Proper boots | +5% +5 Global +20% Requires [5] unique | ||
| Royal troubadour boots | +8% +2% +5% While in the | ||
| Shoes of escape | +15% +5% -4 | ||
| Smelly socks | Global +5% Global -5% | ||
| Squishy flip flops | +1% +1 | ||
| Steel-toe boots | +4% +6% | ||
| Tarsilium-toed boots | +4% +6% +6% +7.25% | ||
| Toe shoes | +11% +11% +11% | ||
| Wading shoes | +11% +5% +18% | ||
| Waterproof boots | +11% +13% +4% | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
