Normal Iron Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 4 | ||||||||
Properties | |||||||||
|
Welcome to the New Wiki
Please let us know if anything looks out of place.
wswiki>Bonez565 mNo edit summary |
m 1 revision imported |
(No difference)
|
Normal Iron Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 4 | ||||||||
Properties | |||||||||
|
Good Iron Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 11 | ||||||||
Properties | |||||||||
|
Great Iron Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 22 | ||||||||
Properties | |||||||||
|
Excellent Iron Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 36 | ||||||||
Properties | |||||||||
|
Perfect Iron Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 66 | ||||||||
Properties | |||||||||
|
Eternal Iron Shield | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Secondary | ||||||||
Value: | 236 | ||||||||
Properties | |||||||||
|
A shield.
The Iron Shield item is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. | ||
This item has no attributes. |
This item has no requirements to use it.
You make an iron shield from iron bars.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|
Make an Iron Shield | Smithing lvl 26 | Basic Forge | 2x Iron Bar | 93 | 190 | 0.489 | 112 (+70%) |
0.830 |
|
|
|
Item | Raw Materials | |
---|---|---|
Iron Shield | 4x Iron Ore or 40x Metal Scrap |
This page is updated automatically to reflect information in the current game version. |