| Tatty garb (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the day
The base chance to find most Chests is 1/250, which you can increase with better gear and tools.
Tatty garb: Difference between revisions
From Walkscape Walkthrough
Created page with "<languages /><translate> {{Equipment |Item_Name = tatty_garb |Language = EN }}</translate> <translate> = Trivia = * </translate> <translate> {{Footer|NoToc|EN}} </translate>" |
Marked this version for translation |
||
| Line 1: | Line 1: | ||
<languages /><translate> | <languages /><translate> | ||
<!--T:1--> | |||
{{Equipment | {{Equipment | ||
|Item_Name = tatty_garb | |Item_Name = tatty_garb | ||
| Line 5: | Line 6: | ||
}}</translate> | }}</translate> | ||
<translate> | <translate> | ||
<!--T:2--> | |||
= Trivia = | = Trivia = | ||
* | * | ||
</translate> | </translate> | ||
<translate> | <translate> | ||
<!--T:3--> | |||
{{Footer|NoToc|EN}} | {{Footer|NoToc|EN}} | ||
</translate> | </translate> | ||
Latest revision as of 02:29, 27 March 2026
| Tatty garb (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Tatty garb (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Tatty garb (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Tatty garb (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Tatty garb (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
A tattered cloth wrapping for your torso, often worn by peasants and other poor folk.
The Tatty garb item is a crafted item.
Requirement
- Have a [50] total skill level.
Attributes
| Quality | Attributes | |
|---|---|---|
Uses
Job Boards
Tatty garb can be requested from the following job:
| Job Board Name | Location | Quantity | Item Type | Rewards | |
|---|---|---|---|---|---|
| Kallaheim job board | Kallaheim | 4 | +2 | ||
| Kallaheim job board | Kallaheim | 2 | +3 1x | ||
Sources
Primary Recipe Output
Make a tatty garb
You sew together scraps of cloth to create a functional garb for your torso. Though rough-hewn, it will provide the basics.
Craft a simple, tatty garb.
| Recipe Name | Level | Service Requirement |
Materials Used |
Recipe Outputs | |
|---|---|---|---|---|---|
| Make a tatty garb | Needs |
2x |
1x | ||
| Recipe Name | Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|
| Make a tatty garb | 50 | 150 | 0.333 | 100 steps | 150% | 0.500 | 242 steps | |
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Tailoring chest | Container | 1 | 0.400% | ~1 in 250 | 37,500 steps | 25,000 steps | |
Crafting Flow
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw Materials |
|---|
| 4x |
Guides
No guides exists yet. You can help make one.
Gear Sets
No gear sets exist yet. You can help make one.
Trivia
| This page is updated automatically to reflect information in the current game version. |
