| Shadowquill plastron (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the day
Pressing the mini-map at the top-right opens the full map for travel options.
Shadowquill plastron: Difference between revisions
From Walkscape Walkthrough
Created page with "<languages /><translate> {{Equipment |Item_Name = shadowquill_plastron |Language = EN }}</translate> <translate> = Trivia = * </translate> <translate> {{Footer|NoToc|EN}} </translate>" |
Marked this version for translation |
||
| Line 1: | Line 1: | ||
<languages /><translate> | <languages /><translate> | ||
<!--T:1--> | |||
{{Equipment | {{Equipment | ||
|Item_Name = shadowquill_plastron | |Item_Name = shadowquill_plastron | ||
| Line 5: | Line 6: | ||
}}</translate> | }}</translate> | ||
<translate> | <translate> | ||
<!--T:2--> | |||
= Trivia = | = Trivia = | ||
* | * | ||
</translate> | </translate> | ||
<translate> | <translate> | ||
<!--T:3--> | |||
{{Footer|NoToc|EN}} | {{Footer|NoToc|EN}} | ||
</translate> | </translate> | ||
Latest revision as of 02:22, 27 March 2026
| Shadowquill plastron (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Shadowquill plastron (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Shadowquill plastron (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Shadowquill plastron (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Shadowquill plastron (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
With all these dark feathers, this makes you look like a bird.
The Shadowquill plastron item is a crafted item.
Requirement
Attributes
Uses
Job Boards
Shadowquill plastron can be requested from the following job:
| Job Board Name | Location | Quantity | Item Type | Rewards | |
|---|---|---|---|---|---|
| Everhaven combined job board | Everhaven | 4 | +2 | ||
| Everhaven combined job board | Everhaven | 2 | +3 1x | ||
Sources
Primary Recipe Output
Make a shadowquill plastron
You carefully sew together dark, inky feathers and soft, velvety fabric, shaping them into a haunting plastron. The feathers add a touch of gothic elegance, while the fabric provides warmth and comfort.
Craft a light and airy plastron, perfect for those who seek both style and comfort.
| Recipe Name | Level | Service Requirement |
Materials Used |
Recipe Outputs | |
|---|---|---|---|---|---|
| Make a shadowquill plastron | Needs |
2x 1x 1x |
1x | ||
| Recipe Name | Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|
| Make a shadowquill plastron | 146 | 236 | 0.619 | 125 steps | 190% | 1.168 | 918 steps | |
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Tailoring chest | Container | 1 | 0.400% | ~1 in 250 | 59,000 steps | 31,250 steps | |
Crafting Flow
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw Materials |
|---|
| 4x 1x 1x |
Guides
No guides exists yet. You can help make one.
Gear Sets
No gear sets exist yet. You can help make one.
Trivia
| This page is updated automatically to reflect information in the current game version. |
