Chests/Values: Difference between revisions
From Walkscape Walkthrough
< Chests
mNo edit summary |
mNo edit summary |
||
| Line 83: | Line 83: | ||
| {{#invoke:Items_New|displayChestTables|woodcutting_chest|EN|Mats|true}} | | {{#invoke:Items_New|displayChestTables|woodcutting_chest|EN|Mats|true}} | ||
|- | |- | ||
| [[File:Bird | | [[File:Bird nest.svg|32px]] || [[Bird nest]] | ||
| {{#invoke:Items_New|displayChestTables|bird_nest|EN|Roll}} | | {{#invoke:Items_New|displayChestTables|bird_nest|EN|Roll}} | ||
| {{#invoke:Items_New|displayChestTables|bird_nest|EN|Chest}} | | {{#invoke:Items_New|displayChestTables|bird_nest|EN|Chest}} | ||
Latest revision as of 06:55, 18 March 2026
| chest Name | Average Value (Per Roll) |
Average Value (Per chest) |
Average Value (Mats/Coins Only Per chest) |
Average Value (Per Roll) (With Fines) |
Average Value (Per chest) (With Fines) |
Average Value (Mats/Coins Only Per chest) (With Fines) | |
|---|---|---|---|---|---|---|---|
| Agility chest | 16.21962 | 64.87848 | 54.39848 | 16.4195798 | 65.6783192 | 55.1983192 | |
| Carpentry chest | 24.65889 | 98.63556 | 86.93556 | 25.2291871 | 100.9167484 | 89.2167484 | |
| Cooking chest | 17.3772 | 69.5088 | 60.945 | 17.6560971 | 70.6243884 | 62.0605884 | |
| Crafting chest | 24.94558 | 99.78232 | 88.7266 | 25.5310884 | 102.1243536 | 91.0686336 | |
| Fishing chest | 17.826795 | 71.30718 | 60.40542 | 18.09791545 | 72.3916618 | 61.4899018 | |
| Foraging chest | 19.240745 | 76.96298 | 66.74382 | 19.5947743 | 78.3790972 | 68.1599372 | |
| Mining chest | 21.609435 | 86.43774 | 75.52574 | 22.14548955 | 88.5819582 | 77.6699582 | |
| Smithing chest | 23.479205 | 93.91682 | 81.00302 | 24.08379685 | 96.3351874 | 83.4213874 | |
| Trinketry chest | 76.84622 | 307.38488 | 295.2724 | 77.5231424 | 310.0925696 | 297.9800896 | |
| Woodcutting chest | 20.279475 | 81.1179 | 67.51666 | 20.68465975 | 82.738639 | 69.137399 | |
| Bird nest | 20.2 | 80.8 | 80.8 | 21.513 | 86.052 | 86.052 | |
| Coin pouch | 25.38 | 101.52 | 101.52 | 25.38 | 101.52 | 101.52 | |
| Gem pouch | 34.16423 | 136.65692 | 136.65692 | 35.4617443 | 141.8469772 | 141.8469772 | |
| Rusty chest | 2.61535 | 10.4614 | 4.0614 | 2.82304 | 11.29216 | 4.89216 | |
| Sunken chest | 17.6171 | 70.4684 | 58.5184 | 18.0829776 | 72.3319104 | 60.3819104 | |
| Coral chest | 23.28566 | 93.14264 | 91.74264 | 24.40869265 | 97.6347706 | 96.2347706 | |
| Adventuring guild chest | 10.831 | 43.324 | 37.596 | 12.182545 | 48.73018 | 43.00218 | |
| Chest of Jarvonia | 16.994565 | 67.97826 | 57.24538 | 17.86448145 | 71.4579258 | 60.7250458 | |
| Chest of Trellin | 9.08821 | 36.35284 | 25.08636 | 9.62549845 | 38.5019938 | 27.2355138 | |
| Chest of Erdwise | 25.95424 | 103.81696 | 92.81408 | 26.8268604 | 107.3074416 | 96.3045616 | |
| Chest of the Halfling Rebels | 14.7502 | 59.0008 | 47.99792 | 15.4728575 | 61.89143 | 50.88855 | |
| Chest of Syrenthia | 29.57 | 118.28 | 108.43212 | 30.80488285 | 123.2195314 | 113.3716514 | |
