Tip of the Day
Bank space is unlimited, if you are worried about the usage of something, bank it!
User:Bonez565/sandbox: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{#invoke:Combined_Item_Sources_New|make| | {{#invoke:Combined_Item_Sources_New|make|agility_chest|EN}} | ||
Revision as of 07:27, 25 October 2025
Sources
Activity Drops
| Activity Name | Skills | Quantity | Chance | Odds | Base Rate |
W.E.A.R.‡ | |
|---|---|---|---|---|---|---|---|
| Bodysurfing | 1 | 0.400% | ~1 in 250 | 27,250 steps | 13,750 steps | ||
| Butterfly catching | 1 | 0.400% | ~1 in 250 | 28,750 steps | 16,000 steps | ||
| Cave diving | 1 | 0.400% | ~1 in 250 | 375,000 steps | 163,250 steps | ||
| Classic skiing | 1 | 0.400% | ~1 in 250 | 61,750 steps | 41,250 steps | ||
| Cliff foraging | 1 | 0.400% | ~1 in 250 | 30,250 steps | 15,250 steps | ||
| Erdwise dumpster diving | 1 | 0.400% | ~1 in 250 | 62,500 steps | 31,250 steps | ||
| Firewood making | 1 | 0.400% | ~1 in 250 | 17,000 steps | 10,000 steps | ||
| GDTE skydisc course | 1 | 0.400% | ~1 in 250 | 170,000 steps | 94,500 steps | ||
| Glacier foraging | 1 | 0.400% | ~1 in 250 | 52,000 steps | 29,000 steps | ||
| Guard duty | 1 | 0.400% | ~1 in 250 | 27,500 steps | 13,250 steps | ||
| House jumping | 1 | 0.400% | ~1 in 250 | 36,750 steps | 17,500 steps | ||
| Hut jumping | 1 | 0.400% | ~1 in 250 | 13,250 steps | 9,000 steps | ||
| Jarvonia skydisc course | 1 | 0.400% | ~1 in 250 | 107,500 steps | 67,250 steps | ||
| Kayaking | 1 | 0.400% | ~1 in 250 | 17,000 steps | 9,500 steps | ||
| Merfolk dancing | 1 | 0.400% | ~1 in 250 | 75,000 steps | 37,500 steps | ||
| Mountain climbing | 1 | 0.400% | ~1 in 250 | 14,250 steps | 9,000 steps | ||
| Rescue team | 1 | 45.185%† | ~1 in 2 | 14,167 steps | 9,445 steps | ||
| Ridge scrambling | 1 | 0.400% | ~1 in 250 | 29,750 steps | 16,750 steps | ||
| Run for your life | 1 | 0.400% | ~1 in 250 | 125,000 steps | 62,500 steps | ||
| Search team | 1 | 33.022%† | ~1 in 3 | 18,763 steps | 12,510 steps | ||
| Skate skiing | 1 | 0.400% | ~1 in 250 | 79,500 steps | 49,750 steps | ||
| Sledding | 1 | 0.400% | ~1 in 250 | 25,000 steps | 14,750 steps | ||
| Spelunking | 1 | 0.400% | ~1 in 250 | 93,750 steps | 37,500 steps | ||
| Spring bat tracking | 1 | 0.400% | ~1 in 250 | 2,500,000 steps | 1,250,000 steps | ||
| Surface swimming | 1 | 0.400% | ~1 in 250 | 14,000 steps | 8,000 steps | ||
| Trellin dumpster diving | 1 | 0.400% | ~1 in 250 | 62,500 steps | 31,250 steps | ||
| Underwater aqueduct construction | 1 | 0.400% | ~1 in 250 | 37,500 steps | 19,750 steps | ||
| Underwater swimming | 1 | 0.400% | ~1 in 250 | 37,500 steps | 18,000 steps | ||
| Venture into the bog | 1 | 0.400% | ~1 in 250 | 625,000 steps | 312,500 steps | ||
| Wine grape stomping | 1 | 0.400% | ~1 in 250 | 35,750 steps | 16,250 steps | ||
| Wreck diving | 1 | 0.400% | ~1 in 250 | 250,000 steps | 139,000 steps | ||
†Note: This activity rolls for loot more than once.
‡W.E.A.R is a value that shows the average steps for one item at maximum work efficiency.
Achievement Completion Reward
| Achievement Name | Quantity | Requirements | |
|---|---|---|---|
| Arctic Explorer | 3 | Explore every location in | |
| Feed Your Inner Child | 1 | Complete actions of the Complete actions of the Complete actions of the | |
| Jack Of All Trades | 1 | Have every skill at least level 50. | |
| Walk Of Shame | 1 | Walk a total amount of steps without wearing any gear. (10,000) | |
| Wetlands Explorer | 3 | Explore every location in | |
Item Attribute Drop
| Item Name | Relevant Attributes | |
|---|---|---|
| Treasure grabber | Global +0.25% | |
