Tip of the Day
Being overencumbered only slows down your activities, but doesn't affect travel.
Primary Slot: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
mNo edit summary |
||
| Line 9: | Line 9: | ||
| | | | ||
{{Equipment_Loadout | {{Equipment_Loadout | ||
| | | Head = | ||
| Cape = | |||
| Back = | |||
| Chest = | |||
| Primary = Primary_Slot | |||
| Secondary = | |||
| Hands = | |||
| Legs = | |||
| Neck = | |||
| Feet = | |||
| Ring1 = | |||
| Ring2 = | |||
| Tool1 = | |||
| Tool2 = | |||
| Tool3 = | |||
| Tool4 = | |||
| Tool5 = | |||
| Tool6 = | |||
| Food = | |||
| Potion = | |||
| | |||
}} | }} | ||
|} | |} | ||
Revision as of 12:40, 31 January 2025
The following items use the Primary slot.
| Name | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swashbuckler Sword | +1% +1% |
|||||||||||||||
| Wooden Sword | ||||||||||||||||
| Copper Sword | ||||||||||||||||
| Bronze Sword | ||||||||||||||||
| Iron Sword | ||||||||||||||||
| Steel Sword | ||||||||||||||||
| Tarsilium Sword | ||||||||||||||||
| Farganite Sword | ||||||||||||||||
