Welcome to the New Wiki
Please let us know if anything looks out of place.
Ship Repair (Intermediate): Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
m Text replacement - "{{Version|AUTO}}↵Category:Activities↵__NOTOC__" to "Category:Activities {{Footer|NoToc}}" |
||
Line 4: | Line 4: | ||
* | * | ||
[[Category:Activities]] | [[Category:Activities]] | ||
{{Footer|NoToc}} |
Latest revision as of 01:10, 6 January 2025
| ||||||
|
You are no longer an apprentice carpenter, so you repair larger vessels without a problem. Your foreman trusts your skills and good judgment. You know when to be effective and when to be efficient. Your toolkit is professional, just like you.
Ship Repair (Intermediate) is a Carpentry activity.
Location(s)
Experience Info
Skill(s) | Base Exp |
Base Steps |
Base Exp/Step |
Base Total Exp/Step |
Min Steps |
Max Exp/Step |
Total Max Exp/Step | |
---|---|---|---|---|---|---|---|---|
Carpentry | 97 | 147 | 0.660 | 1.000 | 82 | 1.183 | 1.793 | |
Smithing | 50 | 0.340 | 0.610 |
Normal Drops
Main Drops
Item | Quantity | Chance | Rate | W.E.A.R. | Value Single (Stack) | |
---|---|---|---|---|---|---|
Coins | 6-8 | 80.466% | ~1 in 2 | 15 steps | 1 (6-8) | |
Metal Scrap | 4-20 | 9.711% | ~1 in 11 | 71 steps | 0 (0-0) | |
Wood Scrap | 4-20 | 9.711% | ~1 in 11 | 71 steps | 0 (0-0) | |
Sailor's Hat | 1 | 0.111% | ~1 in 901 | 73,874 steps | 21 (21) |
Special Drops
Each item in a special drops table is rolled independently of all the others based on it's own chance.
Chest Drops
Item | Type | Quantity | Chance | Rate | W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|
Carpentry Chest | Chest | 1 | 0.400% | ~1 in 250 | 20,500 steps | ||
Gem Pouch | Chest | 1 | 0.400% | ~1 in 250 | 20,500 steps | ||
Smithing Chest | Chest | 1 | 0.400% | ~1 in 250 | 20,500 steps |
Guide
No guide exists yet. You can help make one.
Gear Loadouts
No gear sets exists yet. You can help make one.
Trivia
This page is updated automatically to reflect information in the current game version. |