Welcome to the New Wiki
Please let us know if anything looks out of place.
Fin-tastic Fashion: Difference between revisions
From Walkscape Walkthrough
m 1 revision imported |
m Text replacement - "\{\{#vardefine:Name\|([^}]+)\}\}<!--\n--\>\{\{Store_Intro\|\{\{#var:Name\}\}\}\}\n\{\{Building_Requirements\|\{\{#var:Name\}\}\}\}\n\{\{Shop_Inventories\|\{\{#var:Name\}\}\}\}" to "{{Master_Shop_Template|\1}}" |
||
Line 1: | Line 1: | ||
{{ | {{Master_Shop_Template|Fin-tastic Fashion}} | ||
== Trivia == | == Trivia == |
Latest revision as of 08:50, 6 January 2025
Many Syrenthians prefers outfits made from seashells, so this place is quite empty. Few fabrics and outfits are found in the shop. Most visitors are here after the famous merfolk dancing dress.
Fin-tastic Fashion is a clothing shop located in Vastalume in the region of Syrenthia.
It is home to the character Syrene Graceful.
Requirements
This building has no entry requirements.
Store Inventory
Name | Type | Stock | Price | |
---|---|---|---|---|
Blanket | 1 | 650 | ||
Bot Shirt | 1 | 650 | ||
Caped Gown | 1 | 650 | ||
Coat | 1 | 650 | ||
Desert Vest | 1 | 650 | ||
Elegant Gown | 1 | 650 | ||
Fancy Suit | 1 | 650 | ||
Farm Apron | 1 | 650 | ||
Fur Coat | 1 | 650 | ||
Hoodie | 1 | 650 | ||
Merfolk Dancing Dress | 1 | 10,000 | ||
Outlander Furs | 1 | 650 | ||
Party Gown | 1 | 650 | ||
Rancher Overalls | 1 | 650 | ||
Scarf Shirt | 1 | 650 | ||
Scoop Neck Dress | 1 | 650 | ||
Shirt And Jacket | 1 | 650 | ||
Simple Pullover | 1 | 650 | ||
Simple Shirt | 1 | 650 | ||
Sleeveless Dress With Necklace | 1 | 650 | ||
Sleeveless Gown | 1 | 650 | ||
Strapless Dress | 1 | 650 | ||
Training Robes | 1 | 650 | ||
Woodworker's Apron | 1 | 650 |
Name | Type | Stock | Price | |
---|---|---|---|---|
Arctic Hat | 1 | 650 | ||
Bowler Hat | 1 | 650 | ||
Desert Hat | 1 | 650 | ||
Gemmed Circlet | 1 | 10,000 | ||
Headwrap | 1 | 650 | ||
Royal Guard Helmet | 1 | 650 | ||
Swamp Hat | 1 | 650 | ||
Top Hat With Goggles | 1 | 650 | ||
Warm Beanie | 1 | 650 |
Name | Type | Stock | Price | |
---|---|---|---|---|
Fancy Earring | 1 | 650 | ||
Golden Ear Piercing | 1 | 650 | ||
Golden Eyebrow Piercing | 1 | 650 | ||
Hearing Aid | 1 | 650 | ||
Two Golden Piercings | 1 | 650 |
Name | Type | Stock | Price | |
---|---|---|---|---|
Arrows | 1 | 650 | ||
Hatchet | 1 | 650 | ||
Ice Staff | 1 | 650 | ||
Merfolk Fish Wings | 1 | 10,000 | ||
One Handed Sword | 1 | 650 | ||
Staff | 1 | 650 | ||
Stick And A Bottle | 1 | 650 | ||
Two-Handed Sword | 1 | 650 |
Store Purchases
Nothing may be sold at this shop.
Trivia
This page is updated automatically to reflect information in the current game version. |