Coins: Difference between revisions
mNo edit summary |
Marked this version for translation |
||
| Line 1: | Line 1: | ||
<languages /><translate> | <languages /><translate> | ||
<!--T:1--> | |||
{{#vardefine:Language | {{#vardefine:Language | ||
|EN | |EN | ||
| Line 5: | Line 6: | ||
{{#invoke:ItemInfobox_New|build|Coins|{{#var:Language}}}} | {{#invoke:ItemInfobox_New|build|Coins|{{#var:Language}}}} | ||
<translate> | <translate> | ||
<!--T:2--> | |||
'''Coins''' are the currency of WalkScape. | '''Coins''' are the currency of WalkScape. | ||
<!--T:3--> | |||
Currently the uses for coins are quite limited. Coins are generally used to purchase [[Special:MyLanguage/Materials|materials]] or [[Special:MyLanguage/Equipment|equipment]] from the various shops across [[Special:MyLanguage/Arenum|Arenum]]. However, to [[Special:MyLanguage/Traveling|travel]] outside of the starting area of [[Special:MyLanguage/Jarvonia|Jarvonia]], a player is required to purchase a [[Special:MyLanguage/Jarvonian letter of passage|Jarvonian letter of passage]]. This special [[Special:MyLanguage/Collectibles|collectible]] item costs 4.5K coins and grants the player further access to the [[Special:MyLanguage/Arenum|world]] map through the [[Special:MyLanguage/Grand Duchy of Trellin-Erdwise (GDTE)|GDTE]]. | Currently the uses for coins are quite limited. Coins are generally used to purchase [[Special:MyLanguage/Materials|materials]] or [[Special:MyLanguage/Equipment|equipment]] from the various shops across [[Special:MyLanguage/Arenum|Arenum]]. However, to [[Special:MyLanguage/Traveling|travel]] outside of the starting area of [[Special:MyLanguage/Jarvonia|Jarvonia]], a player is required to purchase a [[Special:MyLanguage/Jarvonian letter of passage|Jarvonian letter of passage]]. This special [[Special:MyLanguage/Collectibles|collectible]] item costs 4.5K coins and grants the player further access to the [[Special:MyLanguage/Arenum|world]] map through the [[Special:MyLanguage/Grand Duchy of Trellin-Erdwise (GDTE)|GDTE]]. | ||
<!--T:4--> | |||
Once player-to-player trading is added, coins will play a more important role as it will be essential for the player based economy to function.</translate> | Once player-to-player trading is added, coins will play a more important role as it will be essential for the player based economy to function.</translate> | ||
{{Currency | {{Currency | ||
| Line 15: | Line 19: | ||
}} | }} | ||
<translate> | <translate> | ||
<!--T:5--> | |||
= Trivia = | = Trivia = | ||
* | * | ||
</translate> | </translate> | ||
{{Footer|NoToc|{{#var:Language}}}} | {{Footer|NoToc|{{#var:Language}}}} | ||
Latest revision as of 03:00, 20 November 2025
| Coins | |
|---|---|
| Type: | |
Coins are the currency of WalkScape.
Currently the uses for coins are quite limited. Coins are generally used to purchase materials or equipment from the various shops across Arenum. However, to travel outside of the starting area of Jarvonia, a player is required to purchase a Jarvonian letter of passage. This special collectible item costs 4.5K coins and grants the player further access to the world map through the GDTE.
Once player-to-player trading is added, coins will play a more important role as it will be essential for the player based economy to function.
Sources
Activity Drops
| Activity Name | Skills | Quantity | Chance | Odds | Base Rate |
W.E.A.R.‡ | |
|---|---|---|---|---|---|---|---|
| Antique market assessor | 10-100 | 12.736% | ~1 in 8 | 86 steps | 45 steps | ||
| Apprentice for Loif | 1-10 | 100.000% | ~1 in 1 | 55 steps | 27 steps | ||
| Brig repair | 2-4 | 88.064% | ~1 in 1 | 33 steps | 20 steps | ||
| Cleaning the holy fountain | 1-10 | 8.333% | ~1 in 12 | 240 steps | 142 steps | ||
| Erdwise dumpster diving | 5-10 | 48.879% | ~1 in 2 | 68 steps | 34 steps | ||
| Flame stoking | 1-10 | 100.000% | ~1 in 1 | 55 steps | 27 steps | ||
| Guard duty | 1-30 | 100.000% | ~1 in 1 | 7 steps | 3 steps | ||
| House jumping | 3-5 | 29.915% | ~1 in 3 | 123 steps | 58 steps | ||
| Hull repair | 6-8 | 80.410% | ~1 in 1 | 26 steps | 15 steps | ||
| Hut jumping | 1-2 | 7.273% | ~1 in 14 | 486 steps | 330 steps | ||
| Ice sculpting | 2-4 | 49.791% | ~1 in 2 | 60 steps | 30 steps | ||
| Magnet fishing | 3-6 | 38.615% | ~1 in 3 | 109 steps | 48 steps | ||
| Spelunking | 10-15 | 29.869% | ~1 in 3 | 100 steps | 40 steps | ||
| Tinkering | 3-6 | 12.450% | ~1 in 8 | 164 steps | 79 steps | ||
| Trellin dumpster diving | 5-10 | 51.576% | ~1 in 2 | 65 steps | 32 steps | ||
| Vegetable chopping | 1 | 100.000% | ~1 in 1 | 300 steps | 150 steps | ||
‡W.E.A.R is a value that shows the average steps for one item at maximum work efficiency.
Chest Drops
| Chest Name | Quantity | Chance (Per Roll) |
Chance (Per Chest)† |
Odds | |
|---|---|---|---|---|---|
| Agility chest | 10-100 | 19.630% | 58.277% | ~1 in 2 | |
| Carpentry chest | 10-100 | 20.586% | 60.227% | ~1 in 2 | |
| Coin pouch | 100-1000 | 0.200% | 0.798% | ~1 in 125 | |
| Cooking chest | 10-100 | 20.586% | 60.227% | ~1 in 2 | |
| Crafting chest | 10-100 | 20.586% | 60.227% | ~1 in 2 | |
| Fishing chest | 10-100 | 20.586% | 60.227% | ~1 in 2 | |
| Foraging chest | 10-100 | 20.586% | 60.227% | ~1 in 2 | |
| Mining chest | 10-100 | 20.586% | 60.227% | ~1 in 2 | |
| Smithing chest | 10-100 | 20.586% | 60.227% | ~1 in 2 | |
| Sunken chest | 25-35 | 21.640% | 62.297% | ~1 in 2 | |
| Trinketry chest | 50-500 | 20.586% | 60.227% | ~1 in 2 | |
| Woodcutting chest | 10-100 | 20.586% | 60.227% | ~1 in 2 | |
†Note: Chests roll for loot multiple times.
Guides
No guides exist yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
Trivia
| This page is updated automatically to reflect information in the current game version. |
