Tip of the Day
Make sure you equip your items to get their effects, most don't work from inventory alone.
Magnet fishing: Difference between revisions
From Walkscape Walkthrough
m Bonez565 moved page Magnet Fishing to Magnet fishing |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{ | <languages /><translate> | ||
<!--T:1--> | |||
{{Activity | |||
* | |Activity_Name = magnet_fishing | ||
|Language = EN | |||
}}</translate> | |||
{{Footer|NoToc}} | <translate> | ||
<!--T:2--> | |||
= Trivia = | |||
* Normally Copper, gold and silver are generally non-magnetic Arenum magnets are just built different. | |||
</translate> | |||
<translate> | |||
<!--T:3--> | |||
{{Footer|NoToc|EN}} | |||
</translate> | |||
Revision as of 02:50, 28 November 2025
| Magnet fishing | |
|---|---|
| Main Skill: | |
| Max Efficiency: | 230% |
Pulling stuff out of a water body with a strong magnet rarely pays the bills, but helps a couple of good causes: it cleans the environment and it helps solve crimes. Be mindful of the regulations around it and have fun! You could pull anything!
The Magnet fishing activity is a Fishing activity.
Location
This activity can be done at the following location:
Requirements
Skill Level Requirements:
Keyword Requirements:
- Have
Magnetic equipped.
Visibility
This activity is always visible.
Experience Information
| Skills | Base XP |
Base Steps |
Base XP/Step |
Total Base XP/Step |
Minimum Steps |
Max XP/Step |
Total Max XP/Step | |
|---|---|---|---|---|---|---|---|---|
| Fishing | 136 | 189 | 0.720 | 1.037 | 83 | 1.639 | 2.362 | |
| Foraging | 60 | 0.317 | 0.723 | |||||
Drop Tables
Main Drops
| Item Name | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Value Single (Stack) | |
|---|---|---|---|---|---|---|---|
| Coins | 3-6 | 38.615% | ~1 in 3 | 109 steps | 48 steps | ||
| Iron ore | 1-2 | 13.702% | ~1 in 7 | 920 steps | 404 steps | ||
| Trash | 1-2 | 13.702% | ~1 in 7 | 920 steps | 404 steps | ||
| Fishing line | 1-2 | 11.211% | ~1 in 9 | 1,124 steps | 494 steps | ||
| Copper hatchet | 1 | 4.983% | ~1 in 20 | 3,793 steps | 1,666 steps | ||
| Copper pickaxe | 1 | 4.983% | ~1 in 20 | 3,793 steps | 1,666 steps | ||
| Iron hatchet | 1 | 3.363% | ~1 in 30 | 5,620 steps | 2,468 steps | ||
| Iron pickaxe | 1 | 3.363% | ~1 in 30 | 5,620 steps | 2,468 steps | ||
| Old copper ring | 1 | 1.246% | ~1 in 80 | 15,169 steps | 6,661 steps | ||
| Old silver ring | 1 | 1.246% | ~1 in 80 | 15,169 steps | 6,661 steps | ||
| Steel hatchet | 1 | 1.246% | ~1 in 80 | 15,169 steps | 6,661 steps | ||
| Steel pickaxe | 1 | 1.246% | ~1 in 80 | 15,169 steps | 6,661 steps | ||
| Old gold ring | 1 | 0.623% | ~1 in 161 | 30,337 steps | 13,323 steps | ||
| Heron trinket | 1 | 0.249% | ~1 in 402 | 75,904 steps | 33,333 steps | ||
| Simple magnet | 1 | 0.224% | ~1 in 446 | 84,375 steps | 37,054 steps | ||
Secondary Drops
Each of the secondary drops is rolled independently of the others.
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Fishing chest | Container | 1 | 0.400% | ~1 in 250 | 47,250 steps | 20,750 steps | |
| Foraging chest | Container | 1 | 0.400% | ~1 in 250 | 47,250 steps | 20,750 steps | |
| Old war sword | Collectible | 1 | 0.090% | ~1 in 1,111 | 210,000 steps | 92,222 steps | |
Guides
No guides exist yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
Trivia
- Normally Copper, gold and silver are generally non-magnetic Arenum magnets are just built different.
| This page is updated automatically to reflect information in the current game version. |
