Tip of the Day
Long pressing an item opens multi-selection options in the inventory.
Primary Slot: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
The following items use the Primary slot. | The following items use the Primary slot. | ||
{{#invoke: | {{#invoke:Items_New|outputItemTable|All In Slot|EN|Primary}} | ||
| Line 28: | Line 28: | ||
| Tool6 = Tool_Slot | | Tool6 = Tool_Slot | ||
| Food = Food_Slot | | Food = Food_Slot | ||
| | | Pets = Pets_Slot | ||
| Version = Skip | | Version = Skip | ||
}} | }} | ||
|} | |} | ||
Latest revision as of 12:19, 30 December 2025
The following items use the Primary slot.
| Item Name | Item Type | Attributes | |
|---|---|---|---|
| Bronze sword | This item has no attributes. | ||
| Copper sword | This item has no attributes. | ||
| Farganite sword | This item has no attributes. | ||
| Iron sword | This item has no attributes. | ||
| Steel sword | This item has no attributes. | ||
| Swashbuckler sword | +1% +1% | ||
| Tarsilium sword | This item has no attributes. | ||
| Wooden sword | This item has no attributes. | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
