Tip of the Day
The base chance to find most Chests is 1/250, which you can increase with better gear and tools.
Trellin dumpster diving: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <languages /><translate> | ||
<!--T:1--> | |||
{{Activity | |||
* Previously one activity | |Activity_Name = trellin_dumpster_diving | ||
|Language = EN | |||
{{ | }}</translate> | ||
<translate> | |||
<!--T:2--> | |||
= Trivia = | |||
* Previously one activity "Dumpster Diving". It was split into two along with [[Special:MyLanguage/Erdwise dumpster diving|Erdwise dumpster diving]]. | |||
</translate> | |||
<translate> | |||
<!--T:3--> | |||
{{Footer|NoToc|EN}} | |||
</translate> | |||
Latest revision as of 04:58, 28 November 2025
| Trellin dumpster diving | |
|---|---|
| Main Skill: | |
| Max Efficiency: | 200% |
Amidst the labyrinthine alleyways of the city, you explore the forgotten corners, sifting through discarded odds and ends in hopes of unearthing hidden treasures among the cast-offs.
The Trellin dumpster diving activity is a Foraging activity.
Location
This activity can be done at the following location:
Requirements
Skill Level Requirements:
Visibility
This activity is always visible.
Experience Information
| Skills | Base XP |
Base Steps |
Base XP/Step |
Total Base XP/Step |
Minimum Steps |
Max XP/Step |
Total Max XP/Step | |
|---|---|---|---|---|---|---|---|---|
| Foraging | 173 | 250 | 0.692 | 0.940 | 125 | 1.384 | 1.880 | |
| Agility | 62 | 0.248 | 0.496 | |||||
Drop Tables
Main Drops
| Item Name | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | Value Single (Stack) | |
|---|---|---|---|---|---|---|---|
| Coins | 5-10 | 51.576% | ~1 in 2 | 65 steps | 32 steps | ||
| Birch logs | 1-3 | 9.456% | ~1 in 11 | 1,322 steps | 661 steps | ||
| Maple logs | 1-3 | 9.456% | ~1 in 11 | 1,322 steps | 661 steps | ||
| Pine logs | 1-3 | 9.456% | ~1 in 11 | 1,322 steps | 661 steps | ||
| Wooden stick | 1-3 | 9.456% | ~1 in 11 | 1,322 steps | 661 steps | ||
| Beer | 1-2 | 2.006% | ~1 in 50 | 8,308 steps | 4,154 steps | ||
| Bronze hatchet | 1 | 2.006% | ~1 in 50 | 12,463 steps | 6,231 steps | ||
| Cooked shrimp | 1-2 | 2.006% | ~1 in 50 | 8,308 steps | 4,154 steps | ||
| Iron hatchet | 1 | 2.006% | ~1 in 50 | 12,463 steps | 6,231 steps | ||
| Wine | 1-2 | 2.006% | ~1 in 50 | 8,308 steps | 4,154 steps | ||
| Simple chisel | 1 | 0.229% | ~1 in 437 | 109,170 steps | 54,585 steps | ||
| Simple saw | 1 | 0.229% | ~1 in 437 | 109,170 steps | 54,585 steps | ||
| Shrimp trinket | 1 | 0.115% | ~1 in 870 | 217,391 steps | 108,696 steps | ||
Secondary Drops
Each of the secondary drops is rolled independently of the others.
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Agility chest | Container | 1 | 0.400% | ~1 in 250 | 62,500 steps | 31,250 steps | |
| Foraging chest | Container | 1 | 0.400% | ~1 in 250 | 62,500 steps | 31,250 steps | |
Guides
No guides exist yet. You can help make one.
Gear Sets
Trivia
- Previously one activity "Dumpster Diving". It was split into two along with Erdwise dumpster diving.
| This page is updated automatically to reflect information in the current game version. |
