Normal Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | Fishing lvl 10 | ||||||||
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 3 | ||||||||
Keyword(s): | Fishing Rod Tool Fishing | ||||||||
Properties | |||||||||
|
Welcome to the New Wiki
Please let us know if anything looks out of place.
wswiki>Bonez565 mNo edit summary |
m Text replacement - "\{\{#vardefine:Name\|([^}]+)\}\}<!--\n--\>\{\{Item_Intro\|\{\{#var:Name\}\}\}\}\n\{\{Item(?:_Attributes| Attributes)\|\{\{#var:Name\}\}\}\}\n\{\{Item_Requirements\|\{\{#var:Name\}\}\}\}\n\{\{Item_Abilities\|\{\{#var:Name\}\}\}\}\n\{\{Combined_Item_Sources\|\{\{#var:Name\}\}\}\}" to "{{Master_Equipment_Template|\1}}" |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Master_Equipment_Template|Pine Fishing Rod}} | ||
== Trivia == | == Trivia == |
Normal Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | Fishing lvl 10 | ||||||||
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 3 | ||||||||
Keyword(s): | Fishing Rod Tool Fishing | ||||||||
Properties | |||||||||
|
Good Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | Fishing lvl 10 | ||||||||
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 8 | ||||||||
Keyword(s): | Fishing Rod Tool Fishing | ||||||||
Properties | |||||||||
|
Great Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | Fishing lvl 10 | ||||||||
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 19 | ||||||||
Keyword(s): | Fishing Rod Tool Fishing | ||||||||
Properties | |||||||||
|
Excellent Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | Fishing lvl 10 | ||||||||
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 31 | ||||||||
Keyword(s): | Fishing Rod Tool Fishing | ||||||||
Properties | |||||||||
|
Perfect Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | Fishing lvl 10 | ||||||||
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 60 | ||||||||
Keyword(s): | Fishing Rod Tool Fishing | ||||||||
Properties | |||||||||
|
Eternal Pine Fishing Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | Fishing lvl 10 | ||||||||
Quality: | |||||||||
Type: | Crafted | ||||||||
Slot: | Tool | ||||||||
Value: | 233 | ||||||||
Keyword(s): | Fishing Rod Tool Fishing | ||||||||
Properties | |||||||||
|
A freshly-scented rod that can withstand the heaviest of fish.
The Pine Fishing Rod item is dropped from an activity, and is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
+5% Work Efficiency While doing Fishing | ||
+6% Work Efficiency While doing Fishing | ||
+8% Work Efficiency While doing Fishing | ||
+10% Work Efficiency While doing Fishing | ||
+12% Work Efficiency While doing Fishing | ||
+15% Work Efficiency While doing Fishing |
The pine wood is soft, your work goes quickly. After attaching the fishing line, your new rod is ready to use.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|
Craft a Pine Fishing Rod | Crafting lvl 10 | Basic Workshop | 3x Pine Plank 1x Fishing Line |
45 | 90 | 0.500 | 57 (+60%) |
0.789 |
|
|
| ||||||||||||||||||||||||||||||||||||||
|
Item | Raw Materials | |
---|---|---|
Pine Fishing Rod | 6x Pine Logs or 30x Wood Scrap 1x Fishing Line |
Activity | Skill(s) | Quantity | Chance | Rate | W.E.A.R. | |
---|---|---|---|---|---|---|
Erdwise Dumpster Diving | Foraging lvl 35 Agility lvl 20 |
1 | 3.165% | ~1 in 32 | 3,950 steps |
This page is updated automatically to reflect information in the current game version. |