Tip of the Day
Being overencumbered only slows down your activities, but doesn't affect travel.
Hemp: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
m Text replacement - "{{Master_Material_Template" to "{{Material" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<languages /><translate> | <languages /><translate> | ||
{{ | <!--T:1--> | ||
{{Material | |||
|Item_Name = hemp | |Item_Name = hemp | ||
|Language = EN | |Language = EN | ||
}}</translate> | }}</translate> | ||
<translate> | <translate> | ||
<!--T:2--> | |||
= Trivia = | = Trivia = | ||
* | * | ||
</translate> | </translate> | ||
<translate> | <translate> | ||
<!--T:3--> | |||
{{Footer|NoToc|EN}} | {{Footer|NoToc|EN}} | ||
</translate> | </translate> | ||
Latest revision as of 10:45, 16 November 2025
| Hemp | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type: | |||||||||||
| Value: | |||||||||||
| Fine Value: | |||||||||||
| Keyword: | |||||||||||
| Properties: | |||||||||||
| |||||||||||
Tall and leafy plant with slender stalks, renowned for its versatile fibers and practical uses.
Uses
This item currently has no special uses.
Sources
Activity Drops
| Activity Name | Skills | Quantity | Chance | Odds | Base Rate |
W.E.A.R.‡ | |
|---|---|---|---|---|---|---|---|
| Butterfly catching | 2-4 | 8.424% | ~1 in 12 | 455 steps | 253 steps | ||
| Plains foraging | 1 | 18.828% | ~1 in 5 | 505 steps | 319 steps | ||
‡W.E.A.R is a value that shows the average steps for one item at maximum work efficiency.
Guides
No guides exist yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
Related Items
Trivia
| This page is updated automatically to reflect information in the current game version. |
