| Hydrilium sickle (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
Hydrilium sickle: Difference between revisions
mNo edit summary |
m Text replacement - "{{Master_Item_Template" to "{{Equipment" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<languages /><translate> | <languages /><translate> | ||
{{ | <!--T:1--> | ||
{{Equipment | |||
|Item_Name = hydrilium_sickle | |Item_Name = hydrilium_sickle | ||
|Language = EN | |Language = EN | ||
}}</translate> | }}</translate> | ||
<translate> | <translate> | ||
<!--T:2--> | |||
= Trivia = | = Trivia = | ||
* | * | ||
</translate> | </translate> | ||
<translate> | <translate> | ||
<!--T:3--> | |||
{{Footer|NoToc|EN}} | {{Footer|NoToc|EN}} | ||
</translate> | </translate> | ||
Latest revision as of 11:08, 16 November 2025
| Hydrilium sickle (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Hydrilium sickle (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Hydrilium sickle (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Hydrilium sickle (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Hydrilium sickle (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
A sickle made from the rare underwater material called hydrilium.
The Hydrilium sickle item is a crafted item.
Requirement
Attributes
| Quality | Attributes | |
|---|---|---|
|
+13% | ||
|
+16% | ||
|
+20% | ||
|
+26% | ||
|
+32% | ||
|
+40% | ||
Uses
Job Boards
Hydrilium sickle can be requested from the following job.
| Job Board Name | Location | Quantity | Item Type | Rewards | |
|---|---|---|---|---|---|
| Vastalume job board | Vastalume | 6 | +2 1x | ||
Sources
Primary Recipe Output
| Recipe Name | Level | Service Requirement |
Materials Used |
Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Craft a hydrilium sickle | Needs |
1x 1x 1x |
180 | 180 | 1.000 | 95 steps | 90% | 1.895 | 946 steps | ||
Crafting Flow
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Name | Raw Materials | |
|---|---|---|
| Hydrilium sickle | 5x 2x 2x | |
Additional Recipe Outputs
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Crafting chest | Container | 1 | 0.400% | ~1 in 250 | 45,000 steps | 23,750 steps | |
Guides
No guides exist yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
Related Items
| Crafted |
|
|
|---|---|---|
| Loot |
|
|
Trivia
| This page is updated automatically to reflect information in the current game version. |
