| Amulet of eel (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the Day
Collectibles you find give 1 extra achievement point per item!
Amulet of eel: Difference between revisions
Marked this version for translation |
m Text replacement - "{{Master_Item_Template" to "{{Equipment" |
||
| Line 1: | Line 1: | ||
<languages /><translate> | <languages /><translate> | ||
<!--T:1--> | <!--T:1--> | ||
{{ | {{Equipment | ||
|Item_Name = amulet_of_eel | |Item_Name = amulet_of_eel | ||
|Language = EN | |Language = EN | ||
Latest revision as of 11:03, 16 November 2025
| Amulet of eel (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Amulet of eel (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Amulet of eel (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Amulet of eel (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Amulet of eel (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
A shining amulet with the power of an eel.
The Amulet of eel item is a crafted item.
Requirement
Attributes
| Quality | Attributes | |
|---|---|---|
|
Global +12% | ||
|
Global +12% | ||
|
Global +12% | ||
|
Global +12% | ||
|
Global +12% | ||
|
Global +12% | ||
Uses
This item may be equipped to your character.
Sources
Primary Recipe Output
| Recipe Name | Level | Service Requirement |
Materials Used |
Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Create an amulet of eel | Needs |
1x 1x 1x |
2804 | 2500 | 1.122 | 1250 steps | 100% | 2.243 | 28,581 steps | ||
Crafting Flow
|
|
| ||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Item Name | Raw Materials | |
|---|---|---|
| Amulet of eel | 7x 1x 7x | |
Additional Recipe Outputs
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Trinketry chest | Container | 1 | 0.400% | ~1 in 250 | 625,000 steps | 312,500 steps | |
Guides
No guides exist yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
Related Items
| Crafted |
|
|---|---|
| Loot |
|
Trivia
| This page is updated automatically to reflect information in the current game version. |
