Tip of the Day
Skill levels exceeding a recipe's main skill requirement in the crafting interface provide additional Crafting outcome.

Chests/Values: Difference between revisions

From Walkscape Walkthrough
mNo edit summary
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! colspan = "2" | Chest Name !! Average Value<br>(Per Roll)
! colspan = "2" | Chest Name !! Average Value<br>(Per Roll) !! Average Value<br>(Per Chest) !! Average Value<br>(Mats/Coins Only Per Chest)
|-
|-
| [[File:Agility Chest.svg|frameless|32px]] || [[Agility Chest]] || {{#invoke:Chests|displayChestTables|Agility Chest|True}}
| [[File:Agility Chest.svg|32px]] || [[Agility Chest]]
| {{#invoke:Items_New|displayChestTables|agility_chest|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|agility_chest|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|agility_chest|EN|Mats}}
|-
|-
| [[File:Carpentry Chest.svg|frameless|32px]] || [[Carpentry Chest]] || {{#invoke:Chests|displayChestTables|Carpentry Chest|True}}
| [[File:Carpentry Chest.svg|frameless|32px]] || [[Carpentry Chest]]
| {{#invoke:Items_New|displayChestTables|carpentry_chest|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|carpentry_chest|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|carpentry_chest|EN|Mats}}
|-
|-
| [[File:Cooking Chest.svg|frameless|32px]] || [[Cooking Chest]] || {{#invoke:Chests|displayChestTables|Cooking Chest|True}}
| [[File:Cooking Chest.svg|frameless|32px]] || [[Cooking Chest]]
| {{#invoke:Items_New|displayChestTables|cooking_chest|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|cooking_chest|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|cooking_chest|EN|Mats}}
|-
|-
| [[File:Crafting Chest.svg|frameless|32px]] || [[Crafting Chest]] || {{#invoke:Chests|displayChestTables|Crafting Chest|True}}
| [[File:Crafting Chest.svg|frameless|32px]] || [[Crafting Chest]]
| {{#invoke:Items_New|displayChestTables|crafting_chest|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|crafting_chest|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|crafting_chest|EN|Mats}}
|-
|-
| [[File:Fishing Chest.svg|frameless|32px]] || [[Fishing Chest]] || {{#invoke:Chests|displayChestTables|Fishing Chest|True}}
| [[File:Fishing Chest.svg|frameless|32px]] || [[Fishing Chest]]
| {{#invoke:Items_New|displayChestTables|fishing_chest|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|fishing_chest|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|fishing_chest|EN|Mats}}  
|-
|-
| [[File:Foraging Chest.svg|frameless|32px]] || [[Foraging Chest]] || {{#invoke:Chests|displayChestTables|Foraging Chest|True}}
| [[File:Foraging Chest.svg|frameless|32px]] || [[Foraging Chest]]
| {{#invoke:Items_New|displayChestTables|foraging_chest|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|foraging_chest|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|foraging_chest|EN|Mats}}
|-
|-
| [[File:Mining Chest.svg|frameless|32px]] || [[Mining Chest]] || {{#invoke:Chests|displayChestTables|Mining Chest|True}}
| [[File:Mining Chest.svg|frameless|32px]] || [[Mining Chest]]
| {{#invoke:Items_New|displayChestTables|mining_chest|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|mining_chest|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|mining_chest|EN|Mats}}
|-
|-
| [[File:Smithing Chest.svg|frameless|32px]] || [[Smithing Chest]] || {{#invoke:Chests|displayChestTables|Smithing Chest|True}}
| [[File:Smithing Chest.svg|frameless|32px]] || [[Smithing Chest]]
| {{#invoke:Items_New|displayChestTables|smithing_chest|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|smithing_chest|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|smithing_chest|EN|Mats}}
|-
|-
| [[File:Trinketry Chest.svg|frameless|32px]] || [[Trinketry Chest]] || {{#invoke:Chests|displayChestTables|Trinketry Chest|True}}
| [[File:Trinketry Chest.svg|frameless|32px]] || [[Trinketry Chest]]
| {{#invoke:Items_New|displayChestTables|trinketry_chest|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|trinketry_chest|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|trinketry_chest|EN|Mats}}
|-
|-
| [[File:Woodcutting Chest.svg|frameless|32px]] || [[Woodcutting Chest]] || {{#invoke:Chests|displayChestTables|Woodcutting Chest|True}}
| [[File:Woodcutting Chest.svg|frameless|32px]] || [[Woodcutting Chest]]
| {{#invoke:Items_New|displayChestTables|woodcutting_chest|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|woodcutting_chest|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|woodcutting_chest|EN|Mats}}
|-
|-
| [[File:Bird Nest.svg|frameless|32px]] || [[Bird Nest]] || {{#invoke:Chests|displayChestTables|Bird Nest|True}}
| [[File:Bird Nest.svg|frameless|32px]] || [[Bird Nest]]
| {{#invoke:Items_New|displayChestTables|bird_nest|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|bird_nest|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|bird_nest|EN|Mats}}
|-
|-
| [[File:Coin Pouch.svg|frameless|32px]] || [[Coin Pouch]] || {{#invoke:Chests|displayChestTables|Coin Pouch|True}}
| [[File:Coin Pouch.svg|frameless|32px]] || [[Coin Pouch]]
| {{#invoke:Items_New|displayChestTables|coin_pouch|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|coin_pouch|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|coin_pouch|EN|Mats}}
|-
|-
| [[File:Gem Pouch.svg|frameless|32px]] || [[Gem Pouch]] || {{#invoke:Chests|displayChestTables|Gem Pouch|True}}
| [[File:Gem Pouch.svg|frameless|32px]] || [[Gem Pouch]]
| {{#invoke:Items_New|displayChestTables|gem_pouch|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|gem_pouch|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|gem_pouch|EN|Mats}}
|-
|-
| [[File:Rusty Chest.svg|frameless|32px]] || [[Rusty Chest]] || {{#invoke:Chests|displayChestTables|Rusty Chest|True}}
| [[File:Rusty Chest.svg|frameless|32px]] || [[Rusty Chest]]
| {{#invoke:Items_New|displayChestTables|rusty_chest|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|rusty_chest|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|rusty_chest|EN|Mats}}
|-
|-
| [[File:Sunken Chest.svg|frameless|32px]] || [[Sunken Chest]] || {{#invoke:Chests|displayChestTables|Sunken Chest|True}}
| [[File:Sunken Chest.svg|frameless|32px]] || [[Sunken Chest]]
| {{#invoke:Items_New|displayChestTables|sunken_chest|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|sunken_chest|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|sunken_chest|EN|Mats}}
|-
|-
| [[File:Coral Chest.svg|frameless|32px]] || [[Coral Chest]] || {{#invoke:Chests|displayChestTables|Coral Chest|True}}
| [[File:Coral Chest.svg|frameless|32px]] || [[Coral Chest]]
| {{#invoke:Items_New|displayChestTables|coral_chest|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|coral_chest|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|coral_chest|EN|Mats}}
|-
|-
| [[File:Adventuring Guild Chest.svg|frameless|32px]] || [[Adventuring Guild Chest]] || {{#invoke:Chests|displayChestTables|Adventuring Guild Chest|True}}
| [[File:Adventuring Guild Chest.svg|frameless|32px]] || [[Adventuring Guild Chest]]
| {{#invoke:Items_New|displayChestTables|adventuring_guild_chest|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|adventuring_guild_chest|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|adventuring_guild_chest|EN|Mats}}
|-
|-
| [[File:Chest of Jarvonia.svg|frameless|32px]] || [[Chest of Jarvonia]] || {{#invoke:Chests|displayChestTables|Chest of Jarvonia|True}}
| [[File:Chest of Jarvonia.svg|frameless|32px]] || [[Chest of Jarvonia]]
| {{#invoke:Items_New|displayChestTables|chest_of_jarvonia|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|chest_of_jarvonia|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|chest_of_jarvonia|EN|Mats}}
|-
|-
| [[File:Chest of Trellin.svg|frameless|32px]] || [[Chest of Trellin]] || {{#invoke:Chests|displayChestTables|Chest of GDTE|True}}
| [[File:Chest of Trellin.svg|frameless|32px]] || [[Chest of Trellin]]
| {{#invoke:Items_New|displayChestTables|chest_of_trellin|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|chest_of_trellin|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|chest_of_trellin|EN|Mats}}
|-
|-
| [[File:Chest of Erdwise.svg|frameless|32px]] || [[Chest of Erdwise]] || {{#invoke:Chests|displayChestTables|Chest of Erdwise|True}}
| [[File:Chest of Erdwise.svg|frameless|32px]] || [[Chest of Erdwise]]
| {{#invoke:Items_New|displayChestTables|chest_of_erdwise|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|chest_of_erdwise|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|chest_of_erdwise|EN|Mats}}
|-
|-
| [[File:Chest of the Halfling Rebels.svg|frameless|32px]] || [[Chest of the Halfling Rebels]] || {{#invoke:Chests|displayChestTables|Chest of the Halfling Rebels|True}}
| [[File:Chest of the Halfling Rebels.svg|frameless|32px]] || [[Chest of the Halfling Rebels]]
| {{#invoke:Items_New|displayChestTables|chest_of_the_halfling_rebels|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|chest_of_the_halfling_rebels|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|chest_of_the_halfling_rebels|EN|Mats}}
|-
|-
| [[File:Chest of Syrenthia.svg|frameless|32px]] || [[Chest of Syrenthia]] || {{#invoke:Chests|displayChestTables|Chest of Syrenthia|True}}
| [[File:Chest of Syrenthia.svg|frameless|32px]] || [[Chest of Syrenthia]]
| {{#invoke:Items_New|displayChestTables|chest_of_syrenthia|EN|Roll}}
| {{#invoke:Items_New|displayChestTables|chest_of_syrenthia|EN|Chest}}
| {{#invoke:Items_New|displayChestTables|chest_of_syrenthia|EN|Mats}}
|}
|}

Latest revision as of 03:30, 20 November 2025

Chest Name Average Value
(Per Roll)
Average Value
(Per Chest)
Average Value
(Mats/Coins Only Per Chest)
Agility Chest 16.21962 16.21962 16.21962
Carpentry Chest 24.65889 24.65889 24.65889
Cooking Chest 17.3772 17.3772 17.3772
Crafting Chest 24.94558 24.94558 24.94558
Fishing Chest 17.826795 17.826795 17.826795
Foraging Chest 19.240745 19.240745 19.240745
Mining Chest 21.609435 21.609435 21.609435
Smithing Chest 23.479205 23.479205 23.479205
Trinketry Chest 76.84622 76.84622 76.84622
Woodcutting Chest 20.279475 20.279475 20.279475
Bird Nest 20.2 20.2 20.2
Coin Pouch 25.38 25.38 25.38
Gem Pouch 34.16423 34.16423 34.16423
Rusty Chest 2.61535 2.61535 2.61535
Sunken Chest 17.6171 17.6171 17.6171
Coral Chest 23.28566 23.28566 23.28566
Adventuring Guild Chest 10.831 10.831 10.831
Chest of Jarvonia 16.994565 16.994565 16.994565
Chest of Trellin 9.08821 9.08821 9.08821
Chest of Erdwise 25.95424 25.95424 25.95424
Chest of the Halfling Rebels 14.7502 14.7502 14.7502
Chest of Syrenthia 29.57 29.57 29.57