| Gear | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
| Tools | ||||||||
|
|
| ||||||
|
|
| ||||||
This is an outdated game version. Please update the gear set.
Copy for Gear Import:
Tip of the day
Quality outcome will help raise the chances for better quality items seen at the bottom of recipes in the crafting interface.
Personal page with some gear sets for quick reference and sharing |
Bonez565 (talk | contribs) Automoderated users, Bureaucrats, guideauthor, Interface administrators, Moderators, Push subscription managers, Suppressors, Administrators, translator 20,190 edits mNo edit summary |
||
| (21 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== | == Wiki formatting == | ||
Useful links on wiki formatting | |||
* https://www.mediawiki.org/wiki/Help:Formatting | |||
* https://www.mediawiki.org/wiki/Help:Tables | |||
== | == Traveling gear sets == | ||
<tabber> | <tabber> | ||
|-|Jarvonia = | |-|Jarvonia = | ||
{{Equipment_Loadout | {{Equipment_Loadout | ||
| Head = Running | | Head = Running visor, Rare | ||
| Cape = Cape of Achiever, Ethereal | | Cape = Cape of Achiever, Ethereal | ||
| Back = | | Back = Backpack, Legendary | ||
| Chest = Running | | Chest = Running shirt, Uncommon | ||
| Primary = | | Primary = | ||
| Secondary = Gem | | Secondary = Gem shield, Good | ||
| Hands = Parkour | | Hands = Parkour gloves, Uncommon | ||
| Legs = Flowy | | Legs = Flowy trousers, Rare | ||
| Neck = Amulet of | | Neck = Amulet of finding, Good | ||
| Feet = Oak | | Feet = Oak skis, Rare | ||
| Ring1 = Adventuring | | Ring1 = Adventuring ring, Epic | ||
| Ring2 = Adventuring | | Ring2 = Adventuring ring, Epic | ||
| Tool1 = | | Tool1 = Trekking poles, Rare | ||
| Tool2 = Wanderlust | | Tool2 = Wanderlust walking stick, Perfect | ||
| Tool3 = Adoring | | Tool3 = Adoring fan statue, Legendary | ||
| Tool4 = Map of Jarvonia, Uncommon | | Tool4 = Map of Jarvonia, Uncommon | ||
| Tool5 = Zip | | Tool5 = Zip pouch, Uncommon | ||
| Tool6 = | | Tool6 = | ||
| Food = | | Food = | ||
| Line 38: | Line 34: | ||
|-|GDTE= | |-|GDTE= | ||
{{Equipment_Loadout | |||
| Head = Running visor, Rare | |||
| Cape = Cape of Achiever, Ethereal | |||
| Back = Backpack, Legendary | |||
| Chest = Running shirt, Uncommon | |||
| Primary = | |||
| Secondary = Gem shield, Good | |||
| Hands = Parkour gloves, Uncommon | |||
| Legs = Flowy trousers, Rare | |||
| Neck = Amulet of finding, Good | |||
| Feet = Shoes of escape, Legendary | |||
| Ring1 = Adventuring ring, Epic | |||
| Ring2 = Adventuring ring, Epic | |||
| Tool1 = Trekking poles, Rare | |||
| Tool2 = Wanderlust walking stick, Perfect | |||
| Tool3 = Trusty tent, Epic | |||
| Tool4 = Omni-tool, Epic | |||
| Tool5 = Adoring fan statue, Legendary | |||
| Tool6 = | |||
| Food = | |||
| Potion = | |||
| Version = 430 | |||
| Copy = true | |||
}} | |||
|-|Syrenthia= | |-|Syrenthia= | ||
{{Equipment_Loadout | |||
| Head = Hydrilium diving helm, Normal | |||
| Cape = Cape of Achiever, Ethereal | |||
| Back = Oxygen tank, Rare | |||
| Chest = Hydrilium diving torso, Normal | |||
| Primary = | |||
| Secondary = Gem shield, Good | |||
| Hands = Fin gloves, Uncommon | |||
| Legs = Flowy trousers, Rare | |||
| Neck = Amulet of finding, Good | |||
| Feet = Flippers, Rare | |||
| Ring1 = Adventuring ring, Epic | |||
| Ring2 = Adventuring ring, Epic | |||
| Tool1 = Trekking poles, Rare | |||
| Tool2 = Wanderlust walking stick, Perfect | |||
| Tool3 = Adoring fan statue, Legendary | |||
| Tool4 = Omni-tool, Epic | |||
| Tool5 = Zip pouch, Uncommon | |||
| Tool6 = | |||
| Food = | |||
| Potion = | |||
| Version = 430 | |||
| Copy = true | |||
}} | |||
|-|Bog= | |-|Bog= | ||
{{Equipment_Loadout | |||
| Head = Running visor, Rare | |||
| Cape = Cape of Achiever, Ethereal | |||
| Back = Backpack, Legendary | |||
| Chest = Running shirt, Uncommon | |||
| Primary = | |||
| Secondary = Gem shield, Good | |||
| Hands = Parkour gloves, Uncommon | |||
| Legs = Flowy trousers, Rare | |||
| Neck = Amulet of finding, Good | |||
| Feet = Shoes of escape, Legendary | |||
| Ring1 = Gold sun stone ring, Normal | |||
| Ring2 = Adventuring ring, Epic | |||
| Tool1 = Trekking poles, Rare | |||
| Tool2 = Wanderlust walking stick, Perfect | |||
| Tool3 = Adoring fan statue, Legendary | |||
| Tool4 = Trusty tent, Epic | |||
| Tool5 = Glowstick, Uncommon | |||
| Tool6 = | |||
| Food = | |||
| Potion = | |||
| Version = 430 | |||
| Copy = true | |||
}} | |||
</tabber> | |||
== Trinket gathering == | |||
{| class="wikitable" style="margin:auto" | |||
|+ [[Amulet of the animal kingdom]] trinkets | |||
|- | |||
! Trinket !! Activity !! Steps/trinket !! Notes | |||
|- | |||
| [[Eel trinket]] || [[Bodysurfing]] || 23.100 || Two trinkets | |||
|- | |||
| [[Shark tooth trinket]] || [[Bodysurfing]] || 23.100 || Two trinkets | |||
|- | |||
| [[Lucky rabbit foot trinket]] || [[Kayaking]] || 37.770 || Hybrid Adventure token setup | |||
|- | |||
| [[Beaver trinket]] || [[Swamp foraging]] || 32.500 || ~8.000 step/chest with chance of Shrimp trinket | |||
|- | |||
| [[Shrimp trinket]] || [[Erdwise dumpster diving]] || 52.600 || ~10.000 step/chest with chance of Shrimp trinket + drops miners magnet | |||
|- | |||
| [[Heron trinket]] || [[Magnet fishing]] || 18.870 || ~7.000 step/chest with chance of Shrimp trinket | |||
|- | |||
| [[Bat trinket]] || [[Spelunking]] || 26.900 || I prefer [[Spelunking]] over [[Cave diving]] because I like the byproducts better. | |||
|- | |||
| || || || | |||
|- | |||
| [[Amulet of the animal kingdom]] || || ~228.500 || Sum of steps/trinket above | |||
|} | |||
Gear sets for the above drop rates: | |||
<tabber> | |||
|-|Eel/Shark (Bodysurfing)= | |||
{{Equipment_Loadout | |||
| Head = Running visor, Rare | |||
| Cape = Cape of Achiever, Ethereal | |||
| Back = Backpack, Legendary | |||
| Chest = Running shirt, Uncommon | |||
| Primary = | |||
| Secondary = Gem shield, Good | |||
| Hands = Parkour gloves, Uncommon | |||
| Legs = Flowy trousers, Rare | |||
| Neck = Amulet of the animal kingdom, Normal | |||
| Feet = Halfling's feet slippers, Epic | |||
| Ring1 = Gold ruby ring, Excellent | |||
| Ring2 = Gold ruby ring, Great | |||
| Tool1 = Wanderlust walking stick, Perfect | |||
| Tool2 = Trekking poles, Rare | |||
| Tool3 = Omni-tool, Epic | |||
| Tool4 = Woodpucker, Epic | |||
| Tool5 = Adoring fan statue, Legendary | |||
| Tool6 = | |||
| Food = | |||
| Potion = | |||
| Version = 430 | |||
| Copy = true | |||
}} | |||
|-|Rabbit (Kayaking)= | |||
{{Equipment_Loadout | |||
| Head = Running visor, Rare | |||
| Cape = Cape of Achiever, Ethereal | |||
| Back = Backpack, Legendary | |||
| Chest = Life vest, Uncommon | |||
| Primary = | |||
| Secondary = Gem shield, Good | |||
| Hands = Tree scaling claws, Uncommon | |||
| Legs = Flowy trousers, Rare | |||
| Neck = Amulet of the animal kingdom, Normal | |||
| Feet = Halfling's feet slippers, Epic | |||
| Ring1 = Adventuring ring, Epic | |||
| Ring2 = Adventuring ring, Epic | |||
| Tool1 = Wanderlust walking stick, Perfect | |||
| Tool2 = Trekking poles, Rare | |||
| Tool3 = Omni-tool, Epic | |||
| Tool4 = Greedy piggy bank, Epic | |||
| Tool5 = Adoring fan statue, Legendary | |||
| Tool6 = | |||
| Food = | |||
| Potion = | |||
| Version = 430 | |||
| Copy = true | |||
}} | |||
|-|Beaver (Swamp foraging)= | |||
{{Equipment_Loadout | |||
| Head = Hat with a feather, Legendary | |||
| Cape = Cape of Achiever, Ethereal | |||
| Back = Bag of rocks, Perfect | |||
| Chest = Treasure hunter jacket, Rare | |||
| Primary = Swashbuckler sword, Epic | |||
| Secondary = Gem shield, Good | |||
| Hands = Gardening gloves, Uncommon | |||
| Legs = Wilderness pants, Rare | |||
| Neck = Amulet of lucky rabbit's foot, Normal | |||
| Feet = Waterproof boots, Uncommon | |||
| Ring1 = Gold ruby ring, Excellent | |||
| Ring2 = Gold sun stone ring, Great | |||
| Tool1 = Blue ice sickle, Legendary | |||
| Tool2 = Jellyfishing net, Great | |||
| Tool3 = Long spade, Rare | |||
| Tool4 = Mangrove basket, Good | |||
| Tool5 = Omni-tool, Epic | |||
| Tool6 = | |||
| Food = | |||
| Potion = | |||
| Version = 430 | |||
| Copy = true | |||
}} | |||
|-|Shrimp (Erdwise dumpster)= | |||
{{Equipment_Loadout | |||
| Head = Hat with a feather, Legendary | |||
| Cape = Cape of Achiever, Ethereal | |||
| Back = Bag of rocks, Perfect | |||
| Chest = Treasure hunter jacket, Rare | |||
| Primary = Swashbuckler sword, Epic | |||
| Secondary = Gem shield, Good | |||
| Hands = Gardening gloves, Uncommon | |||
| Legs = Wilderness pants, Rare | |||
| Neck = Amulet of lucky rabbit's foot, Normal | |||
| Feet = Waterproof boots, Uncommon | |||
| Ring1 = Gold ruby ring, Excellent | |||
| Ring2 = Gold ruby ring, Great | |||
| Tool1 = Blue ice sickle, Legendary | |||
| Tool2 = Jellyfishing net, Great | |||
| Tool3 = Long spade, Rare | |||
| Tool4 = Mangrove basket, Good | |||
| Tool5 = Omni-tool, Epic | |||
| Tool6 = | |||
| Food = | |||
| Potion = | |||
| Version = 430 | |||
| Copy = true | |||
}} | |||
|-|Heron (Magnet fishing)= | |||
{{Equipment_Loadout | |||
| Head = Pirate hat, Epic | |||
| Cape = Cape of Achiever, Ethereal | |||
| Back = Backpack, Legendary | |||
| Chest = Breezy shirt, Rare | |||
| Primary = Swashbuckler sword, Epic | |||
| Secondary = Gem shield, Good | |||
| Hands = | |||
| Legs = Fisherman's trousers, Epic | |||
| Neck = Amulet of heron, Normal | |||
| Feet = Wading shoes, Rare | |||
| Ring1 = Gold ruby ring, Excellent | |||
| Ring2 = Gold ruby ring, Great | |||
| Tool1 = Willow fishing rod, Excellent | |||
| Tool2 = Shiny spinner, Rare | |||
| Tool3 = Fishing guidebook, Epic | |||
| Tool4 = Jellyfishing net, Great | |||
| Tool5 = Simple magnet, Common | |||
| Tool6 = | |||
| Food = | |||
| Potion = | |||
| Version = 430 | |||
| Copy = true | |||
|-|Bat (Spelunking)= | |||
{{Equipment_Loadout | |||
| Head = Warm beanie, Rare | |||
| Cape = Cape of Achiever, Ethereal | |||
| Back = Grappling hook, Rare | |||
| Chest = Treasure hunter jacket, Rare | |||
| Primary = | |||
| Secondary = Gem shield, Good | |||
| Hands = Gem bracelet, Epic | |||
| Legs = Miner's pants, Epic | |||
| Neck = Amulet of bat, Good | |||
| Feet = Tarsilium-toed boots, Perfect | |||
| Ring1 = Gold ruby ring, Excellent | |||
| Ring2 = Gold ruby ring, Great | |||
| Tool1 = Hydrilium pickaxe, Eternal | |||
| Tool2 = Hydrilium magnet, Great | |||
| Tool3 = Omni-tool, Epic | |||
| Tool4 = Zippy kicksled, Epic | |||
| Tool5 = Adoring fan statue, Legendary | |||
| Tool6 = | |||
| Food = | |||
| Potion = | |||
| Version = 430 | |||
| Copy = true | |||
}} | |||
}} | |||
</tabber> | |||
== Bulk Hydrilium gathering == | |||
{| class="wikitable" style="margin:auto" | |||
|+ Overview | |||
|- | |||
! Item !! Activity !! Steps/item !! Notes | |||
|- | |||
| [[Kelp]] || [[Kelp foraging]] || 23,7 || Foraging chests for Shrimp trinket | |||
|- | |||
| [[Volcanic rock]] || [[Mine volcanic rock]] || 35,8 || Mining chests for Bat trinket | |||
|- | |||
| || [[Underwater aqueduct digging]] || 54,6 || [[Ring of pandemonium]] | |||
|} | |||
<tabber> | |||
|-|Foraging Kelp= | |||
{{Equipment_Loadout | |||
| Head = Hat with a feather, Legendary | |||
| Cape = Cape of Achiever, Ethereal | |||
| Back = Oxygen tank, Rare | |||
| Chest = Hydrilium diving torso, Normal | |||
| Primary = Swashbuckler sword, Epic | |||
| Secondary = | |||
| Hands = Gardening gloves, Uncommon | |||
| Legs = Hydrilium diving leggings, Normal | |||
| Neck = Amulet of lucky rabbit's foot, Normal | |||
| Feet = Waterproof boots, Uncommon | |||
| Ring1 = Gold ruby ring, Excellent | |||
| Ring2 = Gold ruby ring, Excellent | |||
| Tool1 = Blue ice sickle, Legendary | |||
| Tool2 = Adoring fan statue, Legendary | |||
| Tool3 = Long spade, Rare | |||
| Tool4 = Jellyfishing net, Great | |||
| Tool5 = Mangrove basket, Good | |||
| Tool6 = | |||
| Food = | |||
| Potion = | |||
| Version = 430 | |||
| Copy = true | |||
}} | |||
|-|Volcanic rock (mine volcanic)= | |||
{{Equipment_Loadout | |||
| Head = Hydrilium diving helm, Normal | |||
| Cape = Cape of Achiever, Ethereal | |||
| Back = Oxygen tank, Rare | |||
| Chest = Hydrilium diving torso, Normal | |||
| Primary = | |||
| Secondary = | |||
| Hands = Gem bracelet, Epic | |||
| Legs = Miner's pants, Epic | |||
| Neck = Amulet of bat, Normal | |||
| Feet = Tarsilium-toed boots, Normal | |||
| Ring1 = Gold ruby ring, Excellent | |||
| Ring2 = Gold ruby ring, Excellent | |||
| Tool1 = Hydrilium pickaxe, Normal | |||
| Tool2 = Hydrilium magnet, Normal | |||
| Tool3 = Omni-tool, Epic | |||
| Tool4 = Adoring fan statue, Legendary | |||
| Tool5 = Greedy piggy bank, Epic | |||
| Tool6 = | |||
| Food = | |||
| Potion = | |||
| Version = 430 | |||
| Copy = true | |||
}} | |||
|-|Tab= | |||
</tabber> | |||
== Trinketry gear sets == | |||
{{Equipment_Loadout | |||
| Head = Protective glasses, Rare | |||
| Cape = Cape of Achiever, Ethereal | |||
| Back = Bag of rocks, Perfect | |||
| Chest = Hydrilium diving torso, Perfect | |||
| Primary = | |||
| Secondary = | |||
| Hands = | |||
| Legs = Hydrilium diving leggings, Perfect | |||
| Neck = Amulet of lucky rabbit's foot, Normal | |||
| Feet = Proper boots, Uncommon | |||
| Ring1 = Gold ethernite ring, Normal | |||
| Ring2 = Gold ethernite ring, Normal | |||
| Tool1 = Adventuring sander, Rare | |||
| Tool2 = Magnifying lens, Epic | |||
| Tool3 = Slipstick, Uncommon | |||
| Tool4 = Gem-tipped tweezers, Uncommon | |||
| Tool5 = Omni-tool, Epic | |||
| Tool6 = | |||
| Food = Sweet carrot pie | |||
| Potion = | |||
| Version = 430 | |||
| Copy = true | |||
}} | |||
Theoretical set that I would use for [[Amulet of the animal kingdom]] | |||
Need to craft the [[Gold ethernite ring]] first (better then Topaz in calcs). | |||
Stats: | |||
5 crafts for a great. | |||
== Miscellaneous gear sets == | |||
=== Gem grinding === | |||
[[Guard duty]] is a nice multi purpose activity that has a very good rate for generating gems. | |||
This gear set below is at ~5.400 steps/[[Gem pouch]]. On top of this you get 5.09 xp/step in agility and 0.441 gold/step. | |||
While grind this you can use the gold to buy 1 daily [[Rough ruby]] and [[Rough topaz]] from [[Gold'n Grail Blackspell]] (+ the two other shops like this in [[Everhaven]] and [[Bilgemont Port]]). Every ~7.000 steps provides enough gold to buy a [[Rough ruby]]. | |||
You can also complete job board runs for [[Trinketry chest]] and GDTE Chest. | |||
<tabber> | |||
|-|Guard Duty= | |||
{{Equipment_Loadout | |||
| Head = Running visor, Rare | |||
| Cape = Cape of Achiever, Ethereal | |||
| Back = Backpack, Legendary | |||
| Chest = Running shirt, Uncommon | |||
| Primary = Tarsilium sword, Excellent | |||
| Secondary = Gem shield, Good | |||
| Hands = Parkour gloves, Uncommon | |||
| Legs = Flowy trousers, Rare | |||
| Neck = Amulet of the animal kingdom, Normal | |||
| Feet = Halfling's feet slippers, Epic | |||
| Ring1 = Gold ruby ring, Excellent | |||
| Ring2 = Gold ruby ring, Great | |||
| Tool1 = Woodpucker, Epic | |||
| Tool2 = Wanderlust walking stick, Perfect | |||
| Tool3 = Mountaineering guidebook, Epic | |||
| Tool4 = Omni-tool, Epic | |||
| Tool5 = Trekking poles, Rare | |||
| Tool6 = | |||
| Food = | |||
| Potion = | |||
| Version = 430 | |||
| Copy = true | |||
}} | |||
|-|Tab= | |||
</tabber> | |||
== Wiki templates == | |||
=== Import new gear set code template === | |||
{{Gear_Set|{{#!: | |||
}} | |||
| Type = Code | |||
| Food = None | |||
| Version = 430}} | |||
=== Tabber template === | |||
<tabber> | |||
|-|Tab= | |||
|-|Tab= | |||
</tabber> | </tabber> | ||
Useful links on wiki formatting
| Gear | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
| Tools | ||||||||
|
|
| ||||||
|
|
| ||||||
Copy for Gear Import:
| Gear | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
| Tools | ||||||||
|
|
| ||||||
|
|
| ||||||
Copy for Gear Import:
| Gear | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
| Tools | ||||||||
|
|
| ||||||
|
|
| ||||||
Copy for Gear Import:
| Gear | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
| Tools | ||||||||
|
|
| ||||||
|
|
| ||||||
Copy for Gear Import:
| Trinket | Activity | Steps/trinket | Notes |
|---|---|---|---|
| Eel trinket | Bodysurfing | 23.100 | Two trinkets |
| Shark tooth trinket | Bodysurfing | 23.100 | Two trinkets |
| Lucky rabbit foot trinket | Kayaking | 37.770 | Hybrid Adventure token setup |
| Beaver trinket | Swamp foraging | 32.500 | ~8.000 step/chest with chance of Shrimp trinket |
| Shrimp trinket | Erdwise dumpster diving | 52.600 | ~10.000 step/chest with chance of Shrimp trinket + drops miners magnet |
| Heron trinket | Magnet fishing | 18.870 | ~7.000 step/chest with chance of Shrimp trinket |
| Bat trinket | Spelunking | 26.900 | I prefer Spelunking over Cave diving because I like the byproducts better. |
| Amulet of the animal kingdom | ~228.500 | Sum of steps/trinket above |
Gear sets for the above drop rates:
| Gear | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
| Tools | ||||||||
|
|
| ||||||
|
|
| ||||||
Copy for Gear Import:
| Gear | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
| Tools | ||||||||
|
|
| ||||||
|
|
| ||||||
Copy for Gear Import:
| Gear | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
| Tools | ||||||||
|
|
| ||||||
|
|
| ||||||
Copy for Gear Import:
| Gear | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
| Tools | ||||||||
|
|
| ||||||
|
|
| ||||||
Copy for Gear Import:
{{Equipment_Loadout | Head = Pirate hat, Epic | Cape = Cape of Achiever, Ethereal | Back = Backpack, Legendary | Chest = Breezy shirt, Rare | Primary = Swashbuckler sword, Epic | Secondary = Gem shield, Good | Hands = | Legs = Fisherman's trousers, Epic | Neck = Amulet of heron, Normal | Feet = Wading shoes, Rare | Ring1 = Gold ruby ring, Excellent | Ring2 = Gold ruby ring, Great | Tool1 = Willow fishing rod, Excellent | Tool2 = Shiny spinner, Rare | Tool3 = Fishing guidebook, Epic | Tool4 = Jellyfishing net, Great | Tool5 = Simple magnet, Common | Tool6 = | Food = | Potion = | Version = 430 | Copy = true
| Gear | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
| Tools | ||||||||
|
|
| ||||||
|
|
| ||||||
Copy for Gear Import: }}
| Item | Activity | Steps/item | Notes |
|---|---|---|---|
| Kelp | Kelp foraging | 23,7 | Foraging chests for Shrimp trinket |
| Volcanic rock | Mine volcanic rock | 35,8 | Mining chests for Bat trinket |
| Underwater aqueduct digging | 54,6 | Ring of pandemonium |
| Gear | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
| Tools | ||||||||
|
|
| ||||||
|
|
| ||||||
Copy for Gear Import:
| Gear | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
| Tools | ||||||||
|
|
| ||||||
|
|
| ||||||
Copy for Gear Import:
| Gear | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
| Tools | ||||||||
|
|
| ||||||
|
|
| ||||||
This gear set is designed for game Version +430.
This is an outdated game version. Please update the gear set.
Copy for Gear Import:
Theoretical set that I would use for Amulet of the animal kingdom
Need to craft the Gold ethernite ring first (better then Topaz in calcs).
Stats: 5 crafts for a great.
Guard duty is a nice multi purpose activity that has a very good rate for generating gems.
This gear set below is at ~5.400 steps/Gem pouch. On top of this you get 5.09 xp/step in agility and 0.441 gold/step.
While grind this you can use the gold to buy 1 daily Rough ruby and Rough topaz from Gold'n Grail Blackspell (+ the two other shops like this in Everhaven and Bilgemont Port). Every ~7.000 steps provides enough gold to buy a Rough ruby.
You can also complete job board runs for Trinketry chest and GDTE Chest.
| Gear | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
|
|
| ||||||
| Tools | ||||||||
|
|
| ||||||
|
|
| ||||||
Copy for Gear Import:
Copy for Gear Import: