| Gold ruby ring (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the Day
Crafting outcome will help raise the chances for better quality items seen at the bottom of recipes in the crafting interface.
Gold ruby ring: Difference between revisions
From Walkscape Walkthrough
Created page with "{{Master_Equipment_Template|Gold Ruby Ring}} == Trivia == * {{Footer|NoToc}}" |
m Text replacement - "{{Master_Item_Template" to "{{Equipment" |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <languages /><translate> | ||
<!--T:1--> | |||
{{Equipment | |||
|Item_Name = gold_ruby_ring | |||
|Language = EN | |||
}}</translate> | |||
<translate> | |||
<!--T:2--> | |||
= Trivia = | |||
* | * | ||
</translate> | |||
{{Footer|NoToc}} | <translate> | ||
<!--T:3--> | |||
{{Footer|NoToc|EN}} | |||
</translate> | |||
Latest revision as of 11:08, 16 November 2025
| Gold ruby ring (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Gold ruby ring (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Gold ruby ring (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Gold ruby ring (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Gold ruby ring (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
A heavy gold band with a regal ruby, a faint aura of command seems to precede the wearer.
The Gold ruby ring item is a crafted item.
Requirements
This item has no requirements to use it.
Attributes
| Quality | Attributes | |
|---|---|---|
Uses
This item may be equipped to your character.
Sources
Primary Recipe Output
| Recipe Name | Level | Service Requirement |
Materials Used |
Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Create a gold ruby ring | Needs |
1x 1x |
1174 | 1200 | 0.978 | 546 steps | 120% | 2.150 | 65,188 steps | ||
Crafting Flow
|
|
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Item Name | Raw Materials | |
|---|---|---|
| Gold ruby ring | 1x 7x | |
Additional Recipe Outputs
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Trinketry chest | Container | 1 | 0.400% | ~1 in 250 | 300,000 steps | 136,500 steps | |
Guides
No guides exist yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
Trivia
| This page is updated automatically to reflect information in the current game version. |
