Tip of the Day
Being overencumbered only slows down your activities, but doesn't affect travel.
Feet Slot: Difference between revisions
From Walkscape Walkthrough
m 1 revision imported |
mNo edit summary Tag: Disambiguation links |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
The following items use the Feet slot. | The following items use the Feet slot. | ||
{{#invoke: | {{#invoke:Items_New|outputItemTable|All In Slot|EN|Feet}} | ||
| Line 9: | Line 9: | ||
| | | | ||
{{Equipment_Loadout | {{Equipment_Loadout | ||
| | | Head = Head_Slot | ||
| Cape = Cape_Slot | | Cape = Cape_Slot | ||
| Back = Back_Slot | | Back = Back_Slot | ||
| Chest = Chest_Slot | | Chest = Chest_Slot | ||
| Primary = Primary_Slot | | Primary = Primary_Slot | ||
| Secondary = Secondary_Slot | |||
| Hands = Hands_Slot | |||
| Legs = Legs_Slot | | Legs = Legs_Slot | ||
| | | Neck = Neck_Slot | ||
| Feet = | |||
| Ring1 = Ring_Slot | | Ring1 = Ring_Slot | ||
| Ring2 = Ring_Slot | | Ring2 = Ring_Slot | ||
| Tool1 = Tool_Slot | | Tool1 = Tool_Slot | ||
| Tool2 = Tool_Slot | | Tool2 = Tool_Slot | ||
| Line 30: | Line 27: | ||
| Tool5 = Tool_Slot | | Tool5 = Tool_Slot | ||
| Tool6 = Tool_Slot | | Tool6 = Tool_Slot | ||
| Food = Food_Slot | |||
| Pets = Pets_Slot | |||
| Version = Skip | |||
}} | }} | ||
|} | |} | ||
Latest revision as of 12:20, 30 December 2025
The following items use the Feet slot.
| Item Name | Item Type | Attributes | |
|---|---|---|---|
| Bert's super-skis | +35% While in the Global +12% While in the Global +6% While in the Global -1 While in the | ||
| Birch skis | +7% While in the | ||
| Bogwood boots | +6% +2% While in the +2% | ||
| Boots of speed | Global -1 | ||
| Carpenter's clogs | +12% -3 +2% | ||
| Conservationist boots | Global +55% Global -6% | ||
| Crafting boots | +3% +3% +9 | ||
| Feather boots | +25% +15% | ||
| Flippers | -4 While in | ||
| Forester's boots | +6% +11% +2% +28% | ||
| Frost-touched boots | +5% +2% While in the +5% +2% | ||
| Halfling's feet slippers | +12% +15% +1 -2 | ||
| Herbert's boots | Global +1% | ||
| Linden leaf boots | +6% +2% While in the +12% | ||
| Lumberjack boots | +5% +2% +10% | ||
| Lumberjack sandals | +3% +3% | ||
| Medieval sneakers | +15% Not in an +33% Not in an -5 Not in an | ||
| Merfolk dance leglets | Global +3% Global +5% Global +2% While in the | ||
| Modified platform shoes | +2% -3 +2% +18 | ||
| Non-slip shoes | -2 +4% | ||
| Non-waterproof boots | +3% +3% +5% | ||
| Oak skis | +24% While in the | ||
| Pine skis | +16% While in the | ||
| Proper boots | +5% +5 Global +20% Requires [5] unique | ||
| Royal troubadour boots | +8% +2% +5% While in the | ||
| Shoes of escape | +15% +5% -4 | ||
| Smelly socks | Global +5% Global -5% | ||
| Squishy flip flops | +1% +1 | ||
| Steel-toe boots | +4% +6% | ||
| Tarsilium-toed boots | +4% +6% +6% +7.25% | ||
| Toe shoes | +11% +11% +11% | ||
| Wading shoes | +11% +5% +18% | ||
| Waterproof boots | +11% +13% +4% | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
