Tip of the Day
Being overencumbered only slows down your activities, but doesn't affect travel.
Legs Slot: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
The following items use the Legs slot. | The following items use the Legs slot. | ||
{{#invoke: | {{#invoke:Items_New|outputItemTable|All In Slot|EN|Legs}} | ||
{| style="background-color:transparent; margin: auto;" | {| style="background-color:transparent; margin: auto;" | ||
| Line 8: | Line 8: | ||
| | | | ||
{{Equipment_Loadout | {{Equipment_Loadout | ||
| | | Head = Head_Slot | ||
| Cape = Cape_Slot | |||
| Back = Back_Slot | |||
| Chest = Chest_Slot | |||
| Primary = Primary_Slot | |||
| Secondary = Secondary_Slot | |||
| Hands = Hands_Slot | |||
| Legs = | |||
| Neck = Neck_Slot | |||
| Feet = Feet_Slot | |||
| Ring1 = Ring_Slot | |||
| Ring2 = Ring_Slot | |||
| Tool1 = Tool_Slot | |||
| Tool2 = Tool_Slot | |||
| | | Tool3 = Tool_Slot | ||
| Tool4 = Tool_Slot | |||
| Tool5 = Tool_Slot | |||
| Tool6 = Tool_Slot | |||
| Food = Food_Slot | |||
| Pets = Pets_Slot | |||
| Version = Skip | |||
| | |||
}} | }} | ||
|} | |} | ||
Latest revision as of 12:20, 30 December 2025
The following items use the Legs slot.
| Item Name | Item Type | Attributes | |
|---|---|---|---|
| Bogwood shorts | +15% +10% +5% While in the +2% | ||
| Chef's leg apron | +8% +12% | ||
| Conservationist shorts | Global +55% Global -6% | ||
| Crafting pants | +2% +1% +7 | ||
| Fisherman's trousers | +25% +4% | ||
| Flowy trousers | +10% +5% +10% | ||
| Foraging shorts | +6% +2% | ||
| Forester's pants | +16% +2% +10% | ||
| Frost-touched leggings | +12% +5% While in the +10% +3% | ||
| Herbert's pants | Global +1% | ||
| Hydrilium diving leggings | Global +8% While in Global +5% While in Global +3% | ||
| Kelp diving pants | Global +5% While in Global +4% While in | ||
| Linden leaf shorts | +10% +10% +5% While in the +25% | ||
| Lumberjack pants | +3% +3% | ||
| Merfolk dance skirt | Global +4% Global +6% Global +5% While in the Global +16% | ||
| Miner's pants | +16% +17% +5% | ||
| Pants of haste | Global +3% Global +1 | ||
| Proper pants | +5% +5 Global +20% Requires [5] unique | ||
| Protective pants | +14% +2% | ||
| Royal troubadour pantaloons | +12% +3% +1% While in the +10% While in the | ||
| Running shorts | +5% +3% +1 | ||
| Rusty diving leggings | Global -15% While in | ||
| Smith's pants | +7% +4% +4 | ||
| Sticky finger shorts | Global +5% Global +2% | ||
| Treasure hunter pants | Global +2% Global +5% Requires [1] unique Global +5% Requires [2] unique Global +10% Requires [3] unique | ||
| Wilderness pants | +12% +5% | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
