Tip of the Day
Pressing the mini-map at the top-right opens the full map for travel options.
Back Slot: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
The following items use the Back slot. | The following items use the Back slot. | ||
{{#invoke: | {{#invoke:Items_New|outputItemTable|All In Slot|EN|Back}} | ||
| Line 9: | Line 9: | ||
| | | | ||
{{Equipment_Loadout | {{Equipment_Loadout | ||
| Head = | | Head = Head_Slot | ||
| Cape = | | Cape = Cape_Slot | ||
| Back = | | Back = | ||
| Chest = | | Chest = Chest_Slot | ||
| Primary = | | Primary = Primary_Slot | ||
| Secondary = | | Secondary = Secondary_Slot | ||
| Hands = | | Hands = Hands_Slot | ||
| Legs = | | Legs = Legs_Slot | ||
| Neck = | | Neck = Neck_Slot | ||
| Feet = | | Feet = Feet_Slot | ||
| Ring1 = | | Ring1 = Ring_Slot | ||
| Ring2 = | | Ring2 = Ring_Slot | ||
| Tool1 = | | Tool1 = Tool_Slot | ||
| Tool2 = | | Tool2 = Tool_Slot | ||
| Tool3 = | | Tool3 = Tool_Slot | ||
| Tool4 = | | Tool4 = Tool_Slot | ||
| Tool5 = | | Tool5 = Tool_Slot | ||
| Tool6 = | | Tool6 = Tool_Slot | ||
| Food = | | Food = Food_Slot | ||
| | | Pets = Pets_Slot | ||
| Version = Skip | |||
}} | }} | ||
|} | |} | ||
Latest revision as of 12:18, 30 December 2025
The following items use the Back slot.
| Item Name | Item Type | Attributes | |
|---|---|---|---|
| Backpack | Global +4 | ||
| Bag of rocks | Global +0% Global +3% | ||
| Fungal backpack | +10% Global +3 -2% While in the | ||
| Ghost trap pack | Global +5% While in While doing Global +5% While in | ||
| Grappling hook | -5% +12% +12% +1 | ||
| Lily pad rope | +9% +24% +3% While in the | ||
| Mining cartpack | +1% Global +2 | ||
| Oxygen tank | This item has no attributes. | ||
| Simple rope | +1% | ||
| Spice rackpack | +5% +10 | ||
| Tiny backpack | Global +1 | ||
| Tough rope | -4% +8% +8% | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
