Tip of the Day
Pressing the mini-map at the top-right opens the full map for travel options.
Head Slot: Difference between revisions
From Walkscape Walkthrough
m 1 revision imported |
mNo edit summary Tag: Disambiguation links |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
The following items use the Head slot. | The following items use the Head slot. | ||
{{#invoke: | {{#invoke:Items_New|outputItemTable|All In Slot|EN|Head}} | ||
| Line 9: | Line 9: | ||
| | | | ||
{{Equipment_Loadout | {{Equipment_Loadout | ||
| | | Head = | ||
| Cape = Cape_Slot | | Cape = Cape_Slot | ||
| Back = Back_Slot | | Back = Back_Slot | ||
| Chest = Chest_Slot | | Chest = Chest_Slot | ||
| Primary = Primary_Slot | | Primary = Primary_Slot | ||
| Secondary = Secondary_Slot | |||
| Hands = Hands_Slot | |||
| Legs = Legs_Slot | | Legs = Legs_Slot | ||
| | | Neck = Neck_Slot | ||
| Feet = Feet_Slot | |||
| Ring1 = Ring_Slot | | Ring1 = Ring_Slot | ||
| Ring2 = Ring_Slot | | Ring2 = Ring_Slot | ||
| Tool1 = Tool_Slot | | Tool1 = Tool_Slot | ||
| Tool2 = Tool_Slot | | Tool2 = Tool_Slot | ||
| Line 30: | Line 27: | ||
| Tool5 = Tool_Slot | | Tool5 = Tool_Slot | ||
| Tool6 = Tool_Slot | | Tool6 = Tool_Slot | ||
| Food = Food_Slot | |||
| Pets = Pets_Slot | |||
| Version = Skip | |||
}} | }} | ||
|} | |} | ||
Latest revision as of 12:18, 30 December 2025
The following items use the Head slot.
| Item Name | Item Type | Attributes | |
|---|---|---|---|
| Bogwood bandana | +25% +10% While in the +10% +5% | ||
| Candlehat | +2% Global +30 | ||
| Chef's hat | +4% +6% | ||
| Conservationist hat | Global +55% Global -6% | ||
| Cool sunglasses | +15% | ||
| Dar Witt's monocle | +3% +5% +5% +20 | ||
| Exercise headband | +35% +15% | ||
| Eye patch | -8% +30% +60% | ||
| Fisherman's hat | +5% +2 +12% | ||
| Forester's hat | +13% +9% +3 | ||
| Frost-touched helm | +8% +25% +10% While in the +4% | ||
| Hat with a feather | +5% +8% +1 -2 | ||
| Herbert's hat | Global +1% | ||
| Hookhat | +3% Global +30 | ||
| Hydrilium diving helm | Global +8% While in Global +5% While in Global +3% | ||
| Kelp diving mask | Global +5% While in Global +4% While in | ||
| Linden leaf hat | +15% +10% While in the +4% +50% | ||
| Lumberjack hat | +3% +2% +1 | ||
| Meltdown mask | +6% Global +30 | ||
| Merfolk dance circlet | Global +6% Global +10% While in the Global +2% | ||
| Mining helmet | +40% +2% | ||
| Mosquito net hat | +12% While in the +20% +7% | ||
| Pirate hat | +12% +20% | ||
| Proper hat | +5% +5 Global +20% Requires [5] unique | ||
| Protective glasses | +12% +20% +5% +8% Global +10 | ||
| Royal troubadour hat | +4% +4% +1% While in the +15% While in the | ||
| Running visor | +10% | ||
| Rusty diving helmet | Global -15% While in | ||
| Sailor's hat | -5% -5% +35% +35% | ||
| Smelting goggles | +14% +10% +4% +3 | ||
| Tentacle crown | Global +30% While in Global +40% While in | ||
| Treasure hunter hat | Global +1% Global +5% Requires [1] unique Global +5% Requires [2] unique Global +10% Requires [3] unique | ||
| Warm beanie | Global +6% While in the | ||
| Woodworking glasses | +9% +8% | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
