| Oak fishing rod (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the Day
Pay attention to the specifics of an achievement - some only count toward the unlock if a drop comes from an activity directly.
Oak fishing rod/en: Difference between revisions
Updating to match new version of source page |
Updating to match new version of source page |
||
| Line 1: | Line 1: | ||
<languages />{{ | <languages />{{Equipment | ||
|Item_Name = oak_fishing_rod | |Item_Name = oak_fishing_rod | ||
|Language = EN | |Language = EN | ||
Latest revision as of 11:54, 16 November 2025
| Oak fishing rod (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Oak fishing rod (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Oak fishing rod (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Oak fishing rod (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Oak fishing rod (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keywords: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
The oak fishing rod, a masterpiece of seasoned artisans, carries the essence of ancient trees and their enduring wisdom.
The Oak fishing rod item is a crafted item.
Requirement
Attributes
| Quality | Attributes | |
|---|---|---|
|
+9% | ||
|
+11% | ||
|
+14% | ||
|
+18% | ||
|
+22% | ||
|
+27% | ||
Uses
This item may be equipped to your character.
Sources
Activity Drops
| Activity Name | Skills | Quantity | Chance | Odds | Base Rate |
W.E.A.R.‡ | |
|---|---|---|---|---|---|---|---|
| Erdwise dumpster diving | 1 | 1.725% | ~1 in 58 | 14,493 steps | 7,246 steps | ||
‡W.E.A.R is a value that shows the average steps for one item at maximum work efficiency.
Primary Recipe Output
| Recipe Name | Level | Service Requirement |
Materials Used |
Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Craft an oak fishing rod | Needs |
3x 1x |
83 | 125 | 0.664 | 74 steps | 70% | 1.122 | 32,851 steps | ||
Crafting Flow
|
|
| ||||||||||||
| ||||||||||||||
| Item Name | Raw Materials | |
|---|---|---|
| Oak fishing rod | 1x 6x | |
Additional Recipe Outputs
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Crafting chest | Container | 1 | 0.400% | ~1 in 250 | 31,250 steps | 18,500 steps | |
Guides
No guides exist yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
Related Items
| Crafted |
|
|---|---|
| Loot | |
Trivia
| This page is updated automatically to reflect information in the current game version. |
