| Gold jade ring (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the Day
Being overencumbered only slows down your activities, but doesn't affect travel.
Gold jade ring: Difference between revisions
From Walkscape Walkthrough
m Bonez565 moved page Gold Jade Ring to Gold jade ring |
m Text replacement - "{{Master_Item_Template" to "{{Equipment" |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <languages /><translate> | ||
<!--T:1--> | |||
{{Equipment | |||
|Item_Name = gold_jade_ring | |||
|Language = EN | |||
}}</translate> | |||
<translate> | |||
<!--T:2--> | |||
= Trivia = | |||
* | * | ||
</translate> | |||
{{Footer|NoToc}} | <translate> | ||
<!--T:3--> | |||
{{Footer|NoToc|EN}} | |||
</translate> | |||
Latest revision as of 11:08, 16 November 2025
| Gold jade ring (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Gold jade ring (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Gold jade ring (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Gold jade ring (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Gold jade ring (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keyword: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
A shaped jade stone rides atop this intricate gold ring, may it bring you fortune and health.
The Gold jade ring item is a crafted item.
Requirements
This item has no requirements to use it.
Attributes
| Quality | Attributes | |
|---|---|---|
Uses
Job Boards
Gold jade ring can be requested from the following job.
| Job Board Name | Location | Quantity | Item Type | Rewards | |
|---|---|---|---|---|---|
| Blackspell Port job board | Blackspell Port | 3 | +3 1x | ||
| Blackspell Port job board | Blackspell Port | 1 | +3 2x | ||
Sources
Primary Recipe Output
| Recipe Name | Level | Service Requirement |
Materials Used |
Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Create a gold jade ring | Needs |
1x 1x |
990 | 1100 | 0.900 | 524 steps | 110% | 1.889 | 14,137 steps | ||
Crafting Flow
|
|
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Item Name | Raw Materials | |
|---|---|---|
| Gold jade ring | 1x 7x | |
Additional Recipe Outputs
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Trinketry chest | Container | 1 | 0.400% | ~1 in 250 | 275,000 steps | 131,000 steps | |
Guides
No guides exist yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
Trivia
| This page is updated automatically to reflect information in the current game version. |
