| Amulet of cooling ice (Normal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
Tip of the Day
The hamburger menu at the bottom-right (or bottom-left in left handed mode) has your WalkPedia to help track your total progress.
Amulet of cooling ice: Difference between revisions
mNo edit summary |
m Text replacement - "{{Master_Item_Template" to "{{Equipment" |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<languages /><translate> | <languages /><translate> | ||
{{ | <!--T:1--> | ||
{{Equipment | |||
|Item_Name = amulet_of_cooling_ice | |Item_Name = amulet_of_cooling_ice | ||
|Language = EN | |Language = EN | ||
}}</translate> | }}</translate> | ||
<translate> | <translate> | ||
<!--T:2--> | |||
= Trivia = | = Trivia = | ||
* | * | ||
</translate> | </translate> | ||
<translate> | <translate> | ||
<!--T:3--> | |||
{{Footer|NoToc|EN}} | {{Footer|NoToc|EN}} | ||
</translate> | </translate> | ||
Latest revision as of 11:03, 16 November 2025
| Amulet of cooling ice (Good) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Amulet of cooling ice (Great) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Amulet of cooling ice (Excellent) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Amulet of cooling ice (Perfect) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
| Amulet of cooling ice (Eternal) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quality: | |||||||||||
| Type: | |||||||||||
| Slot: | |||||||||||
| Value: | |||||||||||
| Keyword: | |||||||||||
| Search Keywords: |
|||||||||||
| Properties: | |||||||||||
| |||||||||||
A shining amulet with the power of an icicle.
The Amulet of cooling ice item is a crafted item.
Requirement
Attributes
| Quality | Attributes | |
|---|---|---|
|
Global +4% | ||
|
Global +4% | ||
|
Global +4% | ||
|
Global +4% | ||
|
Global +4% | ||
|
Global +4% | ||
Uses
This item may be equipped to your character.
Sources
Primary Recipe Output
| Recipe Name | Level | Service Requirement |
Materials Used |
Base XP |
Base Steps |
Base XP/Step |
Minimum Steps |
Max Work Efficiency |
Max XP/Step |
Full Recipe W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Create an amulet of cooling ice | Needs |
1x 1x 1x |
6352 | 5000 | 1.270 | 2500 steps | 100% | 2.541 | 80,998 steps | ||
Crafting Flow
|
|
| ||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Item Name | Raw Materials | |
|---|---|---|
| Amulet of cooling ice | 7x 1x 7x | |
Additional Recipe Outputs
| Item Name | Item Type | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|
| Trinketry chest | Container | 1 | 0.400% | ~1 in 250 | 1,250,000 steps | 625,000 steps | |
Guides
No guides exist yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
Related Items
| Crafted |
|
|---|---|
| Loot |
|
Trivia
| This page is updated automatically to reflect information in the current game version. |
