Tip of the Day
The hamburger menu at the bottom-right (or bottom-left in left handed mode) has your WalkPedia to help track your total progress.
Translations:Mining chest/1/en: Difference between revisions
Importing a new version from external source |
Importing a new version from external source |
||
| Line 1: | Line 1: | ||
{{ | {{Container | ||
|Item_Name = mining_chest | |Item_Name = mining_chest | ||
|Language = EN | |Language = EN | ||
}} | }} | ||
Latest revision as of 10:19, 16 November 2025
| Mining chest | |
|---|---|
| Type: | |
A rock solid variety of items that are related to mining.
Mining chest is an openable treasury item. It can drop while doing Mining activities, and can be obtained from some other sources. These Chests are the only way to obtain some Mining based Equipment. They can have the odds of finding them increased with the Chest Finding equipment attribute.
Loot Tables
These are the sub-tables for the various materials, coins, and items that can come from these chests.
These treasury items take 4 independant loot rolls when they are opened.
50.010% Per Roll (93.755% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Copper ore | 5-14 | 7.379% | 26.407% | ~1 in 4 | ||
| Iron ore | 1-13 | 7.379% | 26.407% | ~1 in 4 | ||
| Tin ore | 5-14 | 7.379% | 26.407% | ~1 in 4 | ||
| Coal | 15-30 | 6.559% | 23.766% | ~1 in 4 | ||
| Tarsilium ore | 4-9 | 6.559% | 23.766% | ~1 in 4 | ||
| Farganite ore | 4-8 | 5.739% | 21.054% | ~1 in 5 | ||
| Large stone | 1 | 4.099% | 15.415% | ~1 in 6 | ||
| Mining memosphere | 1-2 | 3.279% | 12.485% | ~1 in 8 | ||
| Jarvonian pastry | 1 | 1.640% | 6.400% | ~1 in 16 | ||
21.640% Per Roll (62.297% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Coins | 10-100 | 20.586% | 60.227% | ~1 in 2 | ||
| Bat trinket | 1 | 1.054% | 4.150% | ~1 in 24 | ||
20.000% Per Roll (59.040% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Fingerpick | 1 | 10.000% | 34.390% | ~1 in 3 | ||
| Light mining shovel | 1 | 10.000% | 34.390% | ~1 in 3 | ||
5.000% Per Roll (18.549% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Hand lantern | 1 | 2.500% | 9.631% | ~1 in 10 | ||
| Mining cartpack | 1 | 2.500% | 9.631% | ~1 in 10 | ||
2.500% Per Roll (9.631% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Miner's beard | 1 | 0.833% | 3.291% | ~1 in 30 | ||
| Miner's magnet | 1 | 0.833% | 3.291% | ~1 in 30 | ||
| Mining helmet | 1 | 0.833% | 3.291% | ~1 in 30 | ||
0.750% Per Roll (2.966% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Heavy pick handle | 1 | 0.250% | 0.996% | ~1 in 100 | ||
| Miner's pants | 1 | 0.250% | 0.996% | ~1 in 100 | ||
| Miner's shirt | 1 | 0.250% | 0.996% | ~1 in 100 | ||
0.100% Per Roll (0.399% Per Chest)
| Item Name | Quantity | Chance (Per Roll) |
Chance (Per Chest) |
Odds | Value | |
|---|---|---|---|---|---|---|
| Shovel axe | 1 | 0.100% | 0.399% | ~1 in 251 | ||
Sources
Activity Drops
| Activity Name | Skills | Quantity | Chance | Odds | Base Rate |
W.E.A.R.‡ | |
|---|---|---|---|---|---|---|---|
| Cave diving | 1 | 0.400% | ~1 in 250 | 375,000 steps | 163,250 steps | ||
| Explore bog bottom | 1 | 0.400% | ~1 in 250 | 625,000 steps | 312,500 steps | ||
| Explore underwater cave | 1 | 0.400% | ~1 in 250 | 625,000 steps | 312,500 steps | ||
| Fossil mining | 1 | 0.400% | ~1 in 250 | 125,000 steps | 89,500 steps | ||
| Gold panning | 1 | 0.400% | ~1 in 250 | 17,500 steps | 11,000 steps | ||
| Mine coal | 1 | 0.400% | ~1 in 250 | 20,000 steps | 11,250 steps | ||
| Mine copper ore | 1 | 0.400% | ~1 in 250 | 12,500 steps | 8,500 steps | ||
| Mine farganite ore | 1 | 0.400% | ~1 in 250 | 26,250 steps | 13,250 steps | ||
| Mine iron ore | 1 | 0.400% | ~1 in 250 | 15,000 steps | 9,500 steps | ||
| Mine tarsilium ore | 1 | 0.400% | ~1 in 250 | 22,500 steps | 12,000 steps | ||
| Mine tarsilium ore (Underwater) | 1 | 0.400% | ~1 in 250 | 21,500 steps | 11,500 steps | ||
| Mine tin ore | 1 | 0.400% | ~1 in 250 | 16,250 steps | 10,250 steps | ||
| Mine volcanic rock | 1 | 0.400% | ~1 in 250 | 31,250 steps | 16,500 steps | ||
| Spelunking | 1 | 0.400% | ~1 in 250 | 93,750 steps | 37,500 steps | ||
| Stone quarrying | 1 | 0.400% | ~1 in 250 | 9,750 steps | 6,250 steps | ||
| Surface copper mining | 1 | 0.400% | ~1 in 250 | 13,750 steps | 9,250 steps | ||
| Surface salt mining | 1 | 0.400% | ~1 in 250 | 13,750 steps | 9,250 steps | ||
| Surface tin mining | 1 | 0.400% | ~1 in 250 | 17,500 steps | 11,000 steps | ||
| Underwater aqueduct digging | 1 | 0.400% | ~1 in 250 | 25,000 steps | 13,250 steps | ||
‡W.E.A.R is a value that shows the average steps for one item at maximum work efficiency.
Achievement Completion Reward
| Achievement Name | Quantity | Requirement | |
|---|---|---|---|
| Jack Of All Trades | 1 | Have every skill at least level 50. | |
Faction Reward
| Faction Name | Quantity | Requirements | |
|---|---|---|---|
| Herbert's Guiding Grounds | 1 | 3 Herbert's Guiding Grounds Faction Reputation | |
| Jarvonia | 3 | 10 Jarvonia Faction Reputation | |
Job Board Payment
| Job Board Name | Location | Quantity | Job Request | Item Type | |
|---|---|---|---|---|---|
| Azurazera job board | Azurazera | 1 | 3x |
||
| Azurazera job board | Azurazera | 1 | 3x |
||
| Kallaheim job board | Kallaheim | 1 | 131x |
||
Item Attribute Drop
| Item Name | Relevant Attributes | |
|---|---|---|
| Treasure grabber | Global +0.25% | |
Guides
No guides exist yet. You can help make one.
Gear Sets
No gear sets exists yet. You can help make one.
| ||||||||||
