Tip of the Day
Bank space is unlimited, if you are worried about the usage of something, bank it!
Consumables: Difference between revisions
From Walkscape Walkthrough
mNo edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
== Global == | == Global == | ||
{{ | {{:Consumables/Global}} | ||
== Agility == | == [[Agility]] == | ||
{{ | {{:Consumables/Agility}} | ||
=== Traveling === | === [[Traveling]] === | ||
{{ | {{:Consumables/Traveling}} | ||
== Carpentry == | == [[Carpentry]] == | ||
{{ | {{:Consumables/Carpentry}} | ||
== Cooking == | == [[Cooking]] == | ||
{{ | {{:Consumables/Cooking}} | ||
== Crafting == | == [[Crafting]] == | ||
{{ | {{:Consumables/Crafting}} | ||
== Fishing == | == [[Fishing]] == | ||
{{ | {{:Consumables/Fishing}} | ||
== Foraging == | == [[Foraging]] == | ||
{{ | {{:Consumables/Foraging}} | ||
== Mining == | == [[Mining]] == | ||
{{ | {{:Consumables/Mining}} | ||
== Smithing == | == [[Smithing]] == | ||
{{ | {{:Consumables/Smithing}} | ||
== Trinketry == | == [[Trinketry]] == | ||
{{ | {{:Consumables/Trinketry}} | ||
== Woodcutting == | == [[Woodcutting]] == | ||
{{ | {{:Consumables/Woodcutting}} | ||
{| style="background-color:transparent; margin: auto;" | {| style="background-color:transparent; margin: auto;" | ||
| Line 71: | Line 71: | ||
{{Version| | {{Version|AUTO}} | ||
Revision as of 02:36, 16 June 2025
Consumables are items made typically via cooking skill recipes or obtained through other activities and chests.
To use a consumable on an activity, you must be "using" enough of them to complete the action of the activity in steps.
Example: Doing a single action of Rescue Team, where it ends up taking you personally 5667 steps to complete, would require 6 Jelly Sandwiches (6 x 1000 for 6000 steps of coverage).
Global
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This page is updated automatically to reflect information in the current game version. |
