Tip of the Day
Make sure you equip your items to get their effects, most don't work from inventory alone.
Neck Slot
From Walkscape Walkthrough
The following items use the Neck slot.
| Item Name | Item Type | Attributes | |
|---|---|---|---|
| Absorbing amulet | Global +10% Global +10% | ||
| Adventuring amulet | Global +1% Global +4% Requires [1] unique Global +4% Requires [2] unique Global +6% Requires [3] unique Global +4% Requires [4] unique Global -1 Requires [5] unique | ||
| Amulet of bat | +5.5% Global +7% +20% +30% | ||
| Amulet of beaver | Global +5% +20% +5% +6% +10 | ||
| Amulet of circular root | Global +20% +6% +35% | ||
| Amulet of cooling ice | Global +4% +10% +6% +10 | ||
| Amulet of eel | Global +12% +35% +6% -3 | ||
| Amulet of finding | +10% +10% +10% -2 | ||
| Amulet of heron | +40% +8.5% +6% Global +20% | ||
| Amulet of lucky rabbit's foot | +15% Global +3% +15% +6% +10 | ||
| Amulet of measuring spoon | +4.5% +5% +10% Global +3% | ||
| Amulet of pink pearl | +20% Global +4 +3.5% +20 | ||
| Amulet of shrimp | +21% +35% +3.5% -3 Global +25% | ||
| Amulet of the animal kingdom | Global +15% Global +25% Global +2.75% Global +9% Global -4 Global +2.75% | ||
| Jarvonian flower necklace | Global +3.5% Global +3.5% | ||
| Miner's beard | +4% | ||
| Pathfinder | +5% | ||
| Rock-star amulet | +5% | ||
| Simple amulet | Global +1% | ||
| Wraithwater flower necklace | Global +48% Global +5% While in | ||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
