Tip of the Day
Crafting outcome will help raise the chances for better quality items seen at the bottom of recipes in the crafting interface.
Translations:Double Action (Mechanics)/18/en
From Walkscape Walkthrough
This results in the following possible outcomes:
| DA Trigger | DR Trigger First Action |
NMC Trigger First Action |
DR Trigger Second Action |
NMC Trigger Second Action |
Material Inputs Used |
Recipe Outputs Received |
Note |
|---|---|---|---|---|---|---|---|
| ✗ | ✗ | ✗ | N/A | N/A | 1 | 1 | Normal outcome with no attributes. |
| ✗ | ✗ | ✓ | N/A | N/A | 0 | 1 | |
| ✗ | ✓ | ✗ | N/A | N/A | 1 | 2 | |
| ✗ | ✓ | ✓ | N/A | N/A | 0 | 2 | |
| ✓ | ✗ | ✗ | ✗ | ✗ | 2 | 2 | |
| ✓ | ✗ | ✗ | ✗ | ✓ | 1 | 2 | |
| ✓ | ✗ | ✗ | ✓ | ✗ | 2 | 3 | |
| ✓ | ✗ | ✗ | ✓ | ✓ | 1 | 3 | |
| ✓ | ✗ | ✓ | ✗ | ✗ | 1 | 2 | |
| ✓ | ✗ | ✓ | ✗ | ✓ | 0 | 2 | |
| ✓ | ✗ | ✓ | ✓ | ✗ | 1 | 3 | |
| ✓ | ✗ | ✓ | ✓ | ✓ | 0 | 3 | |
| ✓ | ✓ | ✗ | ✗ | ✗ | 2 | 3 | |
| ✓ | ✓ | ✗ | ✗ | ✓ | 2 | 3 | |
| ✓ | ✓ | ✗ | ✓ | ✗ | 2 | 4 | |
| ✓ | ✓ | ✗ | ✓ | ✓ | 1 | 4 | |
| ✓ | ✓ | ✓ | ✗ | ✗ | 1 | 3 | |
| ✓ | ✓ | ✓ | ✗ | ✓ | 0 | 3 | |
| ✓ | ✓ | ✓ | ✓ | ✗ | 1 | 4 | |
| ✓ | ✓ | ✓ | ✓ | ✓ | 0 | 4 | Golden roll, maximum outputs for no input. |
