Tip of the Day
Pressing the mini-map at the top-right opens the full map for travel options.
Translations:Buildings/3/en
From Walkscape Walkthrough
Activity shop
| Building Name | Location | Region | |
|---|---|---|---|
| JarvoJoy | |||
Animal shelter
| Building Name | Location | Region | |
|---|---|---|---|
| Paws are Us | |||
Bank
Barber
| Building Name | Location | Region | |
|---|---|---|---|
| Polar Pruning | |||
| Bog & Blade | |||
| Go with the Flow Barbershop | |||
Castle
| Building Name | Location | Region | |
|---|---|---|---|
| Fort of Permafrost | |||
| Bilgemont Castle | |||
| Throne of the Neverdrown | |||
Clothing shop
| Building Name | Location | Region | |
|---|---|---|---|
| Tundra Trends | |||
| Not a Shop | |||
| Quagmire Couture | |||
| Fin-tastic Fashion | |||
Fishing store
| Building Name | Location | Region | |
|---|---|---|---|
| Frosthook Emporium | |||
| Bigloo | |||
| Casbrant's Sunken Ship | |||
General store
House
| Building Name | Location | Region | |
|---|---|---|---|
| Helpful Herbert's Hut | |||
| Woodcutter's Cabin | |||
| Witch's Hut | |||
Market stall
| Building Name | Location | Region | |
|---|---|---|---|
| Fish Market Stall | |||
| Food Market Stall | |||
| Tool Market Stall | |||
Outpost
| Building Name | Location | Region | |
|---|---|---|---|
| Adventurers' Guild Outpost | |||
| Adventurers' Guild Swampost | |||
Tavern
Temple
| Building Name | Location | Region | |
|---|---|---|---|
| Temple of Azurazera | |||
