Tip of the Day
Being overencumbered only slows down your activities, but doesn't affect travel.
Translations:Activity Equipment/3/en
From Walkscape Walkthrough
Crafted Item Drops
Note: Crafted items will always drop as normal quality from an activity.
| Item Name | Activity Name | Skills | Quantity | Chance | Odds | Base Rate |
W.E.A.R. | |
|---|---|---|---|---|---|---|---|---|
| Bronze hatchet | 1 | 2.006% | ~1 in 50 | 12,463 steps | 6,231 steps | |||
| Copper hatchet | 1 | 4.983% | ~1 in 20 | 3,793 steps | 1,666 steps | |||
| Copper pickaxe | 1 | 4.983% | ~1 in 20 | 3,793 steps | 1,666 steps | |||
| Iron hatchet | 1 | 2.006% | ~1 in 50 | 12,463 steps | 6,231 steps | |||
| 1 | 3.363% | ~1 in 30 | 5,620 steps | 2,468 steps | ||||
| Iron pickaxe | 1 | 3.363% | ~1 in 30 | 5,620 steps | 2,468 steps | |||
| 1 | 2.287% | ~1 in 44 | 5,203 steps | 2,930 steps | ||||
| Oak fishing rod | 1 | 1.725% | ~1 in 58 | 14,493 steps | 7,246 steps | |||
| Pine fishing rod | 1 | 3.163% | ~1 in 32 | 7,904 steps | 3,952 steps | |||
| Steel hatchet | 1 | 1.246% | ~1 in 80 | 15,169 steps | 6,661 steps | |||
| Steel pickaxe | 1 | 1.246% | ~1 in 80 | 15,169 steps | 6,661 steps | |||
| 1 | 1.143% | ~1 in 87 | 10,411 steps | 5,862 steps | ||||
