Tip of the Day
The base chance to find most Chests is 1/250, which you can increase with better gear and tools.
Related changes
From Walkscape Walkthrough
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 December 2025
6 December 2025
| 09:56 | Page translation log Bonez565 talk contribs marked No Materials Consumed (Mechanics) for translation | ||||
|
|
06:56 | No Materials Consumed (Mechanics) 2 changes history +335 [Numismaster (2×)] | |||
|
|
06:56 (cur | prev) 0 Numismaster talk contribs | ||||
|
|
06:51 (cur | prev) +335 Numismaster talk contribs (Prepared the page for translation) | ||||
| m 06:03 | Crafting diffhist −2 Bonez565 talk contribs (Text replacement - "’" to "'") | ||||
| m 06:03 | Trinketry diffhist −2 Bonez565 talk contribs (Text replacement - "’" to "'") | ||||
| m 06:03 | Carpentry diffhist −2 Bonez565 talk contribs (Text replacement - "’" to "'") | ||||
| m 06:03 | Smithing diffhist −2 Bonez565 talk contribs (Text replacement - "’" to "'") | ||||
| m 06:03 | Attributes diffhist −2 Bonez565 talk contribs (Text replacement - "’" to "'") | ||||
