Normal Basic Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Come Try Out The New Community Guides
View the Guides | Check Out The Gear Sets |
The wiki should be fully up to date. If anything looks weird let us know Reddit or Discord.
Normal Basic Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Good Basic Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Great Basic Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Excellent Basic Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Perfect Basic Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
Eternal Basic Hatchet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Requires: | ![]() | ||||||||
Quality: | |||||||||
Type: | |||||||||
Slot: | |||||||||
Value: | ![]() | ||||||||
Keyword(s): | |||||||||
Properties | |||||||||
|
The basic hatchet, a humble tool of foresters. Hardly more than a stick, a rock, and a string tying it all together.
The Basic Hatchet item is created using a transformation skill recipe.
Quality | Attributes | |
---|---|---|
-10% | ||
-8% | ||
-6% | ||
-4% | ||
-2% | ||
+0% |
Carefully chipping the stone and attaching it to the stick, you're making a rudimentary hatchet.
Recipe | Level | Service Requirement |
Materials Used |
Base Exp |
Base Steps |
Base Exp/Step |
Min Steps (Max Efficiency) |
Full Recipe W.E.A.R. |
Max Exp/Step | |
---|---|---|---|---|---|---|---|---|---|---|
Make a Basic Hatchet | ![]() |
None | 2x 1x |
44 | 110 | 0.400 | 74 (+50%) |
139 Steps | 0.595 |
Item | Type | Quantity | Chance | Rate | W.E.A.R. | Note | |
---|---|---|---|---|---|---|---|
Crafting Chest | Chest | 1 | 0.400% | ~1 in 250 | 18,500 steps |
|
|
| ||||||||||
|
No guide exists yet. You can help make one.
No gear sets exists yet. You can help make one.
Crafted |
Tier 0 - |
Tier 0 - |
---|---|---|
Looted |
|
|
This page is updated automatically to reflect information in the current game version. |